adaptation_solution_score
1,000 rows where Domain = "Contribution to adaptation goal & co-benefits" sorted by Rational_for_the_Platform
This data as json, CSV (advanced)
Suggested facets: Criteria, Variable, Score
| Link | rowid | ID | Domain | Criteria | Variable | Rational_for_the_Platform ▼ | Score |
|---|---|---|---|---|---|---|---|
| 681 | 681 | 41 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring mechanisms planned or in place | 3 | |
| 682 | 682 | 41 | Contribution to adaptation goal & co-benefits | Impact | Vulnerabilities assessed using sub-national evidence | 4 | |
| 683 | 683 | 41 | Contribution to adaptation goal & co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 | |
| 684 | 684 | 41 | Contribution to adaptation goal & co-benefits | Social Co-benefits | The project targeted a disdavantaged group (defined geographically) | 2 | |
| 685 | 685 | 41 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Revenues are likely to increase from multiple sources | 3 | |
| 686 | 686 | 41 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 | |
| 687 | 687 | 41 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | The project accounted for and quantified mitigation synergies with adaptation | 3 | |
| 688 | 688 | 41 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Negative impacts assessed but not found or negligible | 4 | |
| 689 | 689 | 41 | Contribution to adaptation goal & co-benefits | Relevance | All three types of adaptation pathways are proposed (coping, adaptative, transformative) | 4 | |
| 690 | 690 | 41 | Contribution to adaptation goal & co-benefits | Relevance | The benefits of the project will be perceived within a year/season | 3 | |
| 1021 | 1021 | 61 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring mechanisms planned or in place | 3 | |
| 1022 | 1022 | 61 | Contribution to adaptation goal & co-benefits | Impact | Vulnerabilities assessed using national evidence | 3 | |
| 1023 | 1023 | 61 | Contribution to adaptation goal & co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 | |
| 1024 | 1024 | 61 | Contribution to adaptation goal & co-benefits | Social Co-benefits | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 | |
| 1025 | 1025 | 61 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Revenues are likely to increase from multiple sources | 3 | |
| 1026 | 1026 | 61 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 | |
| 1027 | 1027 | 61 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | The project identified synergies with mitigation, but did not quantify them | 2 | |
| 1028 | 1028 | 61 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Negative impacts assessed but not found or negligible | 4 | |
| 1029 | 1029 | 61 | Contribution to adaptation goal & co-benefits | Relevance | Two types of different measures proposed (coping, adaptative, transformative) | 3 | |
| 1030 | 1030 | 61 | Contribution to adaptation goal & co-benefits | Relevance | The benfits of the project will be perceived in several years | 2 | |
| 1514 | 1514 | 90 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | 3 | |
| 1515 | 1515 | 90 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | 4 | |
| 1516 | 1516 | 90 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 4 | |
| 1517 | 1517 | 90 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 3 | |
| 1518 | 1518 | 90 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 2 | |
| 1519 | 1519 | 90 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | 4 | |
| 1520 | 1520 | 90 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 3 | |
| 1521 | 1521 | 90 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | 3 | |
| 1522 | 1522 | 90 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 3 | |
| 1523 | 1523 | 90 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 3 | |
| 1531 | 1531 | 91 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | 3 | |
| 1532 | 1532 | 91 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | 4 | |
| 1533 | 1533 | 91 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 3 | |
| 1534 | 1534 | 91 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 4 | |
| 1535 | 1535 | 91 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 1 | |
| 1536 | 1536 | 91 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | 4 | |
| 1537 | 1537 | 91 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 3 | |
| 1538 | 1538 | 91 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | 3 | |
| 1539 | 1539 | 91 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 3 | |
| 1540 | 1540 | 91 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 3 | |
| 1548 | 1548 | 92 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | 3 | |
| 1549 | 1549 | 92 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | 3 | |
| 1550 | 1550 | 92 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 4 | |
| 1551 | 1551 | 92 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 1 | |
| 1552 | 1552 | 92 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 3 | |
| 1553 | 1553 | 92 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | 4 | |
| 1554 | 1554 | 92 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 1 | |
| 1555 | 1555 | 92 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | 1 | |
| 1556 | 1556 | 92 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 2 | |
| 1557 | 1557 | 92 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 1 | |
| 1565 | 1565 | 93 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | 3 | |
| 1566 | 1566 | 93 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | 2 | |
| 1567 | 1567 | 93 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 4 | |
| 1568 | 1568 | 93 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 2 | |
| 1569 | 1569 | 93 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 2 | |
| 1570 | 1570 | 93 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | 3 | |
| 1571 | 1571 | 93 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 3 | |
| 1572 | 1572 | 93 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | 4 | |
| 1573 | 1573 | 93 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 3 | |
| 1574 | 1574 | 93 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 3 | |
| 1582 | 1582 | 94 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | 3 | |
| 1583 | 1583 | 94 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | 4 | |
| 1584 | 1584 | 94 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 4 | |
| 1585 | 1585 | 94 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 2 | |
| 1586 | 1586 | 94 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 3 | |
| 1587 | 1587 | 94 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | 4 | |
| 1588 | 1588 | 94 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 1 | |
| 1589 | 1589 | 94 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | 3 | |
| 1590 | 1590 | 94 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 3 | |
| 1591 | 1591 | 94 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 2 | |
| 1599 | 1599 | 95 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | 3 | |
| 1600 | 1600 | 95 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | 3 | |
| 1601 | 1601 | 95 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 4 | |
| 1602 | 1602 | 95 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 4 | |
| 1603 | 1603 | 95 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 2 | |
| 1604 | 1604 | 95 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | 4 | |
| 1605 | 1605 | 95 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 4 | |
| 1606 | 1606 | 95 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | 4 | |
| 1607 | 1607 | 95 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 3 | |
| 1608 | 1608 | 95 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 2 | |
| 1616 | 1616 | 96 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | 3 | |
| 1617 | 1617 | 96 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | 3 | |
| 1618 | 1618 | 96 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 4 | |
| 1619 | 1619 | 96 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 4 | |
| 1620 | 1620 | 96 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 3 | |
| 1621 | 1621 | 96 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | 4 | |
| 1622 | 1622 | 96 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 1 | |
| 1623 | 1623 | 96 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | 4 | |
| 1624 | 1624 | 96 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 3 | |
| 1625 | 1625 | 96 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 3 | |
| 1633 | 1633 | 97 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | 3 | |
| 1634 | 1634 | 97 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | 3 | |
| 1635 | 1635 | 97 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 4 | |
| 1636 | 1636 | 97 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 2 | |
| 1637 | 1637 | 97 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 3 | |
| 1638 | 1638 | 97 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | 4 | |
| 1639 | 1639 | 97 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 2 | |
| 1640 | 1640 | 97 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | 3 | |
| 1641 | 1641 | 97 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 4 | |
| 1642 | 1642 | 97 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 3 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "adaptation_solution_score" ( "ID" VARCHAR(255) NULL, "Domain" VARCHAR(255) NULL, "Criteria" VARCHAR(255) NULL, "Variable" VARCHAR(255) NULL, "Rational_for_the_Platform" VARCHAR(255) NULL, "Score" VARCHAR(255) NULL );