adaptation_solution_score
300 rows where Criteria = "Social Co-benefits" sorted by Rational_for_the_Platform
This data as json, CSV (advanced)
Suggested facets: Variable, Rational_for_the_Platform, Score
| Link | rowid | ID | Domain | Criteria | Variable | Rational_for_the_Platform ▼ | Score |
|---|---|---|---|---|---|---|---|
| 683 | 683 | 41 | Contribution to adaptation goal & co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 | |
| 684 | 684 | 41 | Contribution to adaptation goal & co-benefits | Social Co-benefits | The project targeted a disdavantaged group (defined geographically) | 2 | |
| 685 | 685 | 41 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Revenues are likely to increase from multiple sources | 3 | |
| 1023 | 1023 | 61 | Contribution to adaptation goal & co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 | |
| 1024 | 1024 | 61 | Contribution to adaptation goal & co-benefits | Social Co-benefits | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 | |
| 1025 | 1025 | 61 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Revenues are likely to increase from multiple sources | 3 | |
| 1516 | 1516 | 90 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 4 | |
| 1517 | 1517 | 90 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 3 | |
| 1518 | 1518 | 90 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 2 | |
| 1533 | 1533 | 91 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 3 | |
| 1534 | 1534 | 91 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 4 | |
| 1535 | 1535 | 91 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 1 | |
| 1550 | 1550 | 92 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 4 | |
| 1551 | 1551 | 92 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 1 | |
| 1552 | 1552 | 92 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 3 | |
| 1567 | 1567 | 93 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 4 | |
| 1568 | 1568 | 93 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 2 | |
| 1569 | 1569 | 93 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 2 | |
| 1584 | 1584 | 94 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 4 | |
| 1585 | 1585 | 94 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 2 | |
| 1586 | 1586 | 94 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 3 | |
| 1601 | 1601 | 95 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 4 | |
| 1602 | 1602 | 95 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 4 | |
| 1603 | 1603 | 95 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 2 | |
| 1618 | 1618 | 96 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 4 | |
| 1619 | 1619 | 96 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 4 | |
| 1620 | 1620 | 96 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 3 | |
| 1635 | 1635 | 97 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 4 | |
| 1636 | 1636 | 97 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 2 | |
| 1637 | 1637 | 97 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 3 | |
| 1652 | 1652 | 98 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 4 | |
| 1653 | 1653 | 98 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 4 | |
| 1654 | 1654 | 98 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 1 | |
| 1669 | 1669 | 99 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 2 | |
| 1670 | 1670 | 99 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 4 | |
| 1671 | 1671 | 99 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 2 | |
| 1686 | 1686 | 100 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 4 | |
| 1687 | 1687 | 100 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 3 | |
| 1688 | 1688 | 100 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 3 | |
| 90 | 90 | 6 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Income diversification of the local community is a target of the project | 4 |
| 396 | 396 | 24 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Income diversification of the local community is a target of the project | 4 |
| 515 | 515 | 31 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Income diversification of the local community is a target of the project | 4 |
| 532 | 532 | 32 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Income diversification of the local community is a target of the project | 4 |
| 753 | 753 | 45 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Income diversification of the local community is a target of the project | 4 |
| 974 | 974 | 58 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Income diversification of the local community is a target of the project | 4 |
| 991 | 991 | 59 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Income diversification of the local community is a target of the project | 4 |
| 1397 | 1397 | 83 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | No additional social co-benefits to the main adaptation goal identified | 1 |
| 668 | 668 | 40 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on business opportunities to generate extra income | 1 |
| 22 | 22 | 2 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 39 | 39 | 3 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 124 | 124 | 8 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 175 | 175 | 11 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 192 | 192 | 12 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 277 | 277 | 17 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 345 | 345 | 21 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 413 | 413 | 25 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 430 | 430 | 26 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 481 | 481 | 29 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 498 | 498 | 30 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 855 | 855 | 51 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 923 | 923 | 55 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 940 | 940 | 56 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 957 | 957 | 57 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 1008 | 1008 | 60 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 1178 | 1178 | 70 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 1263 | 1263 | 75 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 1280 | 1280 | 76 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 1297 | 1297 | 77 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 1382 | 1382 | 82 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 1399 | 1399 | 83 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 243 | 243 | 15 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a multiple sources | 3 |
| 56 | 56 | 4 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 73 | 73 | 5 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 141 | 141 | 9 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 158 | 158 | 10 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 260 | 260 | 16 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 294 | 294 | 18 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 311 | 311 | 19 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 362 | 362 | 22 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 379 | 379 | 23 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 566 | 566 | 34 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 600 | 600 | 36 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 702 | 702 | 42 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 736 | 736 | 44 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 787 | 787 | 47 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 821 | 821 | 49 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 838 | 838 | 50 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 872 | 872 | 52 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 889 | 889 | 53 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 906 | 906 | 54 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1042 | 1042 | 62 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1059 | 1059 | 63 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1076 | 1076 | 64 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1093 | 1093 | 65 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1127 | 1127 | 67 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1195 | 1195 | 71 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1246 | 1246 | 74 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1314 | 1314 | 78 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1331 | 1331 | 79 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1348 | 1348 | 80 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "adaptation_solution_score" ( "ID" VARCHAR(255) NULL, "Domain" VARCHAR(255) NULL, "Criteria" VARCHAR(255) NULL, "Variable" VARCHAR(255) NULL, "Rational_for_the_Platform" VARCHAR(255) NULL, "Score" VARCHAR(255) NULL );