adaptation_solution_score
200 rows where Criteria = "Relevance" sorted by Rational_for_the_Platform
This data as json, CSV (advanced)
Suggested facets: Variable, Rational_for_the_Platform, Score
| Link | rowid | ID | Domain | Criteria | Variable | Rational_for_the_Platform ▼ | Score |
|---|---|---|---|---|---|---|---|
| 689 | 689 | 41 | Contribution to adaptation goal & co-benefits | Relevance | All three types of adaptation pathways are proposed (coping, adaptative, transformative) | 4 | |
| 690 | 690 | 41 | Contribution to adaptation goal & co-benefits | Relevance | The benefits of the project will be perceived within a year/season | 3 | |
| 1029 | 1029 | 61 | Contribution to adaptation goal & co-benefits | Relevance | Two types of different measures proposed (coping, adaptative, transformative) | 3 | |
| 1030 | 1030 | 61 | Contribution to adaptation goal & co-benefits | Relevance | The benfits of the project will be perceived in several years | 2 | |
| 1522 | 1522 | 90 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 3 | |
| 1523 | 1523 | 90 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 3 | |
| 1539 | 1539 | 91 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 3 | |
| 1540 | 1540 | 91 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 3 | |
| 1556 | 1556 | 92 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 2 | |
| 1557 | 1557 | 92 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 1 | |
| 1573 | 1573 | 93 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 3 | |
| 1574 | 1574 | 93 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 3 | |
| 1590 | 1590 | 94 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 3 | |
| 1591 | 1591 | 94 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 2 | |
| 1607 | 1607 | 95 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 3 | |
| 1608 | 1608 | 95 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 2 | |
| 1624 | 1624 | 96 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 3 | |
| 1625 | 1625 | 96 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 3 | |
| 1641 | 1641 | 97 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 4 | |
| 1642 | 1642 | 97 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 3 | |
| 1658 | 1658 | 98 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 3 | |
| 1659 | 1659 | 98 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 2 | |
| 1675 | 1675 | 99 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 4 | |
| 1676 | 1676 | 99 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 2 | |
| 1692 | 1692 | 100 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 4 | |
| 1693 | 1693 | 100 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 3 | |
| 9 | 9 | 1 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | All three types of adaptation pathways are proposed (coping, adaptative, transformative) | 4 |
| 400 | 400 | 24 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | All three types of adaptation pathways are proposed (coping, adaptative, transformative) | 4 |
| 434 | 434 | 26 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | All three types of adaptation pathways are proposed (coping, adaptative, transformative) | 4 |
| 638 | 638 | 38 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | All three types of adaptation pathways are proposed (coping, adaptative, transformative) | 4 |
| 723 | 723 | 43 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | All three types of adaptation pathways are proposed (coping, adaptative, transformative) | 4 |
| 1114 | 1114 | 66 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | All three types of adaptation pathways are proposed (coping, adaptative, transformative) | 4 |
| 1165 | 1165 | 69 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | All three types of adaptation pathways are proposed (coping, adaptative, transformative) | 4 |
| 1182 | 1182 | 70 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | All three types of adaptation pathways are proposed (coping, adaptative, transformative) | 4 |
| 1216 | 1216 | 72 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | All three types of adaptation pathways are proposed (coping, adaptative, transformative) | 4 |
| 1471 | 1471 | 87 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | All three types of adaptation pathways are proposed (coping, adaptative, transformative) | 4 |
| 26 | 26 | 2 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 60 | 60 | 4 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 77 | 77 | 5 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 128 | 128 | 8 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 179 | 179 | 11 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 247 | 247 | 15 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 3 |
| 349 | 349 | 21 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 366 | 366 | 22 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 417 | 417 | 25 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 553 | 553 | 33 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 570 | 570 | 34 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 604 | 604 | 36 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 621 | 621 | 37 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 842 | 842 | 50 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 961 | 961 | 57 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 1063 | 1063 | 63 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 1131 | 1131 | 67 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 1199 | 1199 | 71 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 1284 | 1284 | 76 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 1301 | 1301 | 77 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 1420 | 1420 | 84 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 1437 | 1437 | 85 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 503 | 503 | 30 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the long-term (decades) | 1 |
| 707 | 707 | 42 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the long-term (decades) | 1 |
| 962 | 962 | 57 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the long-term (decades) | 1 |
| 1336 | 1336 | 79 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the long-term (decades) | 1 |
| 996 | 996 | 59 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 1013 | 1013 | 60 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 1081 | 1081 | 64 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 1149 | 1149 | 68 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 1183 | 1183 | 70 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 1251 | 1251 | 74 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 1268 | 1268 | 75 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 1353 | 1353 | 80 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 1387 | 1387 | 82 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 1489 | 1489 | 88 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 27 | 27 | 2 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 44 | 44 | 3 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 61 | 61 | 4 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 78 | 78 | 5 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 95 | 95 | 6 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 299 | 299 | 18 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 316 | 316 | 19 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 350 | 350 | 21 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 384 | 384 | 23 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 435 | 435 | 26 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 486 | 486 | 29 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 520 | 520 | 31 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 758 | 758 | 45 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 792 | 792 | 47 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 843 | 843 | 50 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 860 | 860 | 51 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 877 | 877 | 52 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 894 | 894 | 53 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 945 | 945 | 56 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 979 | 979 | 58 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 10 | 10 | 1 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 146 | 146 | 9 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 197 | 197 | 12 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 231 | 231 | 14 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 401 | 401 | 24 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 418 | 418 | 25 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 469 | 469 | 28 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 537 | 537 | 32 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "adaptation_solution_score" ( "ID" VARCHAR(255) NULL, "Domain" VARCHAR(255) NULL, "Criteria" VARCHAR(255) NULL, "Variable" VARCHAR(255) NULL, "Rational_for_the_Platform" VARCHAR(255) NULL, "Score" VARCHAR(255) NULL );