adaptation_solution_score
654 rows where Score = 3 sorted by Domain
This data as json, CSV (advanced)
Suggested facets: Domain, Criteria, Variable
| Link | rowid | ID | Domain ▼ | Criteria | Variable | Rational_for_the_Platform | Score |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 5 | 5 | 1 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 10 | 10 | 1 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 18 | 18 | 2 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 19 | 19 | 2 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 35 | 35 | 3 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 43 | 43 | 3 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 52 | 52 | 4 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 54 | 54 | 4 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 69 | 69 | 5 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 70 | 70 | 5 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 71 | 71 | 5 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 72 | 72 | 5 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disadvantaged group (defined geographically and socio-economically) | 3 |
| 86 | 86 | 6 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 87 | 87 | 6 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 94 | 94 | 6 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 103 | 103 | 7 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 107 | 107 | 7 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 109 | 109 | 7 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project accounted for and quantified mitigation synergies with adaptation | 3 |
| 111 | 111 | 7 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 120 | 120 | 8 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 121 | 121 | 8 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 139 | 139 | 9 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 140 | 140 | 9 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disadvantaged group (defined geographically and socio-economically) | 3 |
| 145 | 145 | 9 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 146 | 146 | 9 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 157 | 157 | 10 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disadvantaged group (defined geographically and socio-economically) | 3 |
| 159 | 159 | 10 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided two additional environmental co-benefits to the main adaptation goal | 3 |
| 161 | 161 | 10 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 162 | 162 | 10 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 171 | 171 | 11 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 172 | 172 | 11 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 188 | 188 | 12 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 193 | 193 | 12 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided two additional environmental co-benefits to the main adaptation goal | 3 |
| 195 | 195 | 12 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 196 | 196 | 12 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 197 | 197 | 12 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 205 | 205 | 13 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 206 | 206 | 13 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 209 | 209 | 13 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 213 | 213 | 13 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 222 | 222 | 14 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 224 | 224 | 14 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 226 | 226 | 14 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 230 | 230 | 14 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 231 | 231 | 14 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 239 | 239 | 15 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 242 | 242 | 15 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disadvantaged group (defined geographically and socio-economically) | 3 |
| 243 | 243 | 15 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a multiple sources | 3 |
| 246 | 246 | 15 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 247 | 247 | 15 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 3 |
| 256 | 256 | 16 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 257 | 257 | 16 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 259 | 259 | 16 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disadvantaged group (defined geographically and socio-economically) | 3 |
| 261 | 261 | 16 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided two additional environmental co-benefits to the main adaptation goal | 3 |
| 264 | 264 | 16 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 276 | 276 | 17 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disadvantaged group (defined geographically and socio-economically) | 3 |
| 278 | 278 | 17 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided two additional environmental co-benefits to the main adaptation goal | 3 |
| 280 | 280 | 17 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 281 | 281 | 17 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 297 | 297 | 18 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 298 | 298 | 18 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 312 | 312 | 19 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided two additional environmental co-benefits to the main adaptation goal | 3 |
| 314 | 314 | 19 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 315 | 315 | 19 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 324 | 324 | 20 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 328 | 328 | 20 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 331 | 331 | 20 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 332 | 332 | 20 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 341 | 341 | 21 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 346 | 346 | 21 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided two additional environmental co-benefits to the main adaptation goal | 3 |
| 348 | 348 | 21 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 358 | 358 | 22 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 359 | 359 | 22 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 360 | 360 | 22 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 363 | 363 | 22 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided two additional environmental co-benefits to the main adaptation goal | 3 |
| 375 | 375 | 23 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 383 | 383 | 23 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 392 | 392 | 24 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 393 | 393 | 24 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 397 | 397 | 24 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided two additional environmental co-benefits to the main adaptation goal | 3 |
| 398 | 398 | 24 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project accounted for and quantified mitigation synergies with adaptation | 3 |
| 401 | 401 | 24 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 409 | 409 | 25 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 410 | 410 | 25 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 411 | 411 | 25 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 414 | 414 | 25 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided two additional environmental co-benefits to the main adaptation goal | 3 |
| 418 | 418 | 25 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 426 | 426 | 26 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 433 | 433 | 26 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 443 | 443 | 27 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 445 | 445 | 27 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 447 | 447 | 27 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 451 | 451 | 27 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 460 | 460 | 28 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 463 | 463 | 28 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disadvantaged group (defined geographically and socio-economically) | 3 |
| 464 | 464 | 28 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 466 | 466 | 28 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project accounted for and quantified mitigation synergies with adaptation | 3 |
| 468 | 468 | 28 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 469 | 469 | 28 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "adaptation_solution_score" ( "ID" VARCHAR(255) NULL, "Domain" VARCHAR(255) NULL, "Criteria" VARCHAR(255) NULL, "Variable" VARCHAR(255) NULL, "Rational_for_the_Platform" VARCHAR(255) NULL, "Score" VARCHAR(255) NULL );