adaptation_solution_score
300 rows where Criteria = "Social Co-benefits" sorted by Domain
This data as json, CSV (advanced)
Suggested facets: Variable, Rational_for_the_Platform, Score
| Link | rowid | ID | Domain ▼ | Criteria | Variable | Rational_for_the_Platform | Score |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 4 | 4 | 1 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 5 | 5 | 1 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 20 | 20 | 2 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 21 | 21 | 2 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 22 | 22 | 2 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 37 | 37 | 3 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 38 | 38 | 3 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 39 | 39 | 3 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 54 | 54 | 4 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 55 | 55 | 4 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 56 | 56 | 4 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 71 | 71 | 5 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 72 | 72 | 5 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disadvantaged group (defined geographically and socio-economically) | 3 |
| 73 | 73 | 5 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 88 | 88 | 6 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 89 | 89 | 6 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 90 | 90 | 6 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Income diversification of the local community is a target of the project | 4 |
| 105 | 105 | 7 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 106 | 106 | 7 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 107 | 107 | 7 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 122 | 122 | 8 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 123 | 123 | 8 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 124 | 124 | 8 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 139 | 139 | 9 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 140 | 140 | 9 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disadvantaged group (defined geographically and socio-economically) | 3 |
| 141 | 141 | 9 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 156 | 156 | 10 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 157 | 157 | 10 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disadvantaged group (defined geographically and socio-economically) | 3 |
| 158 | 158 | 10 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 173 | 173 | 11 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 174 | 174 | 11 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project did not define a disadvantaged target group | 1 |
| 175 | 175 | 11 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 190 | 190 | 12 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 191 | 191 | 12 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 192 | 192 | 12 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 207 | 207 | 13 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 208 | 208 | 13 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 209 | 209 | 13 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 224 | 224 | 14 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 225 | 225 | 14 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 226 | 226 | 14 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 241 | 241 | 15 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 242 | 242 | 15 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disadvantaged group (defined geographically and socio-economically) | 3 |
| 243 | 243 | 15 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a multiple sources | 3 |
| 258 | 258 | 16 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 259 | 259 | 16 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disadvantaged group (defined geographically and socio-economically) | 3 |
| 260 | 260 | 16 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 275 | 275 | 17 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 276 | 276 | 17 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disadvantaged group (defined geographically and socio-economically) | 3 |
| 277 | 277 | 17 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 292 | 292 | 18 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 293 | 293 | 18 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 294 | 294 | 18 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 309 | 309 | 19 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 310 | 310 | 19 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 311 | 311 | 19 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 326 | 326 | 20 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 |
| 327 | 327 | 20 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 328 | 328 | 20 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 343 | 343 | 21 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 344 | 344 | 21 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 345 | 345 | 21 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 360 | 360 | 22 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 361 | 361 | 22 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 362 | 362 | 22 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 377 | 377 | 23 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 |
| 378 | 378 | 23 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 379 | 379 | 23 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 394 | 394 | 24 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 395 | 395 | 24 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 396 | 396 | 24 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Income diversification of the local community is a target of the project | 4 |
| 411 | 411 | 25 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 412 | 412 | 25 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 413 | 413 | 25 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 428 | 428 | 26 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 429 | 429 | 26 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 430 | 430 | 26 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 445 | 445 | 27 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 446 | 446 | 27 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 447 | 447 | 27 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 462 | 462 | 28 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 |
| 463 | 463 | 28 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disadvantaged group (defined geographically and socio-economically) | 3 |
| 464 | 464 | 28 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 479 | 479 | 29 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 480 | 480 | 29 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 481 | 481 | 29 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 496 | 496 | 30 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 497 | 497 | 30 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disadvantaged group (defined geographically and socio-economically) | 3 |
| 498 | 498 | 30 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 513 | 513 | 31 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 514 | 514 | 31 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 515 | 515 | 31 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Income diversification of the local community is a target of the project | 4 |
| 530 | 530 | 32 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 531 | 531 | 32 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 532 | 532 | 32 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Income diversification of the local community is a target of the project | 4 |
| 547 | 547 | 33 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 548 | 548 | 33 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 549 | 549 | 33 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 564 | 564 | 34 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "adaptation_solution_score" ( "ID" VARCHAR(255) NULL, "Domain" VARCHAR(255) NULL, "Criteria" VARCHAR(255) NULL, "Variable" VARCHAR(255) NULL, "Rational_for_the_Platform" VARCHAR(255) NULL, "Score" VARCHAR(255) NULL );