adaptation_solution_score
654 rows where Score = 3 sorted by Criteria
This data as json, CSV (advanced)
Suggested facets: Domain, Criteria, Variable
| Link | rowid | ID | Domain | Criteria ▼ | Variable | Rational_for_the_Platform | Score |
|---|---|---|---|---|---|---|---|
| 63 | 63 | 4 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national develoment strategy for a specific sector | 3 |
| 149 | 149 | 9 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (two) of the nation's international commitments and agendas | 3 |
| 182 | 182 | 11 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national develoment strategy for a specific sector | 3 |
| 267 | 267 | 16 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national develoment strategy for a specific sector | 3 |
| 284 | 284 | 17 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national develoment strategy for a specific sector | 3 |
| 387 | 387 | 23 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (two) of the nation's international commitments and agendas | 3 |
| 472 | 472 | 28 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (two) of the nation's international commitments and agendas | 3 |
| 506 | 506 | 30 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (two) of the nation's international commitments and agendas | 3 |
| 540 | 540 | 32 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (two) of the nation's international commitments and agendas | 3 |
| 590 | 590 | 35 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national develoment strategy for a specific sector | 3 |
| 591 | 591 | 35 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (two) of the nation's international commitments and agendas | 3 |
| 607 | 607 | 36 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national develoment strategy for a specific sector | 3 |
| 608 | 608 | 36 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (two) of the nation's international commitments and agendas | 3 |
| 675 | 675 | 40 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals were aligned to a national develoment strategy for a specific sector | 3 |
| 692 | 692 | 41 | Scalability & Replicability | Coherence | The project's adaptation goals were aligned to a national develoment strategy for a specific sector | 3 | |
| 709 | 709 | 42 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national develoment strategy for a specific sector | 3 |
| 795 | 795 | 47 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (two) of the nation's international commitments and agendas | 3 |
| 896 | 896 | 53 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national develoment strategy for a specific sector | 3 |
| 930 | 930 | 55 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national develoment strategy for a specific sector | 3 |
| 931 | 931 | 55 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (two) of the nation's international commitments and agendas | 3 |
| 999 | 999 | 59 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals is/was aligned to (two) of the nation's international commitments and agendas | 3 |
| 1015 | 1015 | 60 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national develoment strategy for a specific sector | 3 |
| 1032 | 1032 | 61 | Scalability & Replicability | Coherence | The project's adaptation goals were aligned to a national develoment strategy for a specific sector | 3 | |
| 1033 | 1033 | 61 | Scalability & Replicability | Coherence | The project's adaptation goals is/was aligned to (two) of the nation's international commitments and agendas | 3 | |
| 1049 | 1049 | 62 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national develoment strategy for a specific sector | 3 |
| 1050 | 1050 | 62 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (two) of the nation's international commitments and agendas | 3 |
| 1101 | 1101 | 65 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (two) of the nation's international commitments and agendas | 3 |
| 1118 | 1118 | 66 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (two) of the nation's international commitments and agendas | 3 |
| 1152 | 1152 | 68 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (two) of the nation's international commitments and agendas | 3 |
| 1185 | 1185 | 70 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national develoment strategy for a specific sector | 3 |
| 1203 | 1203 | 71 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (two) of the nation's international commitments and agendas | 3 |
| 1220 | 1220 | 72 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (two) of the nation's international commitments and agendas | 3 |
| 1288 | 1288 | 76 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals is/was aligned to (two) of the nation's international commitments and agendas | 3 |
| 1322 | 1322 | 78 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals is/was aligned to (two) of the nation's international commitments and agendas | 3 |
| 1338 | 1338 | 79 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals were aligned to a national develoment strategy for a specific sector | 3 |
| 1356 | 1356 | 80 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals is/was aligned to (two) of the nation's international commitments and agendas | 3 |
| 1373 | 1373 | 81 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals is/was aligned to (two) of the nation's international commitments and agendas | 3 |
| 1389 | 1389 | 82 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals were aligned to a national develoment strategy for a specific sector | 3 |
| 1390 | 1390 | 82 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals is/was aligned to (three) of the nation's international commitments and agendas | 3 |
| 1424 | 1424 | 84 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals is/was aligned to (two) of the nation's international commitments and agendas | 3 |
| 1593 | 1593 | 94 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | 3 | |
| 1594 | 1594 | 94 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | 3 | |
| 1611 | 1611 | 95 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | 3 | |
| 11 | 11 | 1 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 28 | 28 | 2 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 45 | 45 | 3 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 62 | 62 | 4 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 79 | 79 | 5 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 113 | 113 | 7 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 130 | 130 | 8 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 147 | 147 | 9 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 164 | 164 | 10 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 181 | 181 | 11 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 198 | 198 | 12 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 215 | 215 | 13 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 232 | 232 | 14 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 266 | 266 | 16 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 283 | 283 | 17 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 300 | 300 | 18 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 317 | 317 | 19 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 334 | 334 | 20 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 351 | 351 | 21 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 368 | 368 | 22 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 385 | 385 | 23 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 402 | 402 | 24 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 419 | 419 | 25 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 436 | 436 | 26 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 453 | 453 | 27 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 470 | 470 | 28 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 487 | 487 | 29 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 504 | 504 | 30 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 521 | 521 | 31 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 538 | 538 | 32 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 555 | 555 | 33 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 572 | 572 | 34 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 589 | 589 | 35 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 606 | 606 | 36 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 623 | 623 | 37 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 640 | 640 | 38 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 657 | 657 | 39 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 674 | 674 | 40 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 691 | 691 | 41 | Scalability & Replicability | Easiness for Implementation | The project addresses/addressed capacity needs | 3 | |
| 708 | 708 | 42 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 725 | 725 | 43 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 742 | 742 | 44 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 759 | 759 | 45 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project addresses capacity needs | 3 |
| 776 | 776 | 46 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project addresses capacity needs | 3 |
| 793 | 793 | 47 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project addresses capacity needs | 3 |
| 810 | 810 | 48 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project addresses capacity needs | 3 |
| 827 | 827 | 49 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project addresses capacity needs | 3 |
| 861 | 861 | 51 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project's adaptation goals are/were aligned to a national develoment strategy for a specific sector | 3 |
| 878 | 878 | 52 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 895 | 895 | 53 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 912 | 912 | 54 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 929 | 929 | 55 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 946 | 946 | 56 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 963 | 963 | 57 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 980 | 980 | 58 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 997 | 997 | 59 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 1014 | 1014 | 60 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "adaptation_solution_score" ( "ID" VARCHAR(255) NULL, "Domain" VARCHAR(255) NULL, "Criteria" VARCHAR(255) NULL, "Variable" VARCHAR(255) NULL, "Rational_for_the_Platform" VARCHAR(255) NULL, "Score" VARCHAR(255) NULL );