adaptation_solution_score
355 rows where Score = 2 sorted by Criteria
This data as json, CSV (advanced)
Suggested facets: Domain, Criteria, Variable, Rational_for_the_Platform
| Link | rowid | ID | Domain | Criteria ▼ | Variable | Rational_for_the_Platform | Score |
|---|---|---|---|---|---|---|---|
| 1066 | 1066 | 63 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national development strategy or action plan | 2 |
| 1100 | 1100 | 65 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national development strategy or action plan | 2 |
| 1134 | 1134 | 67 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national development strategy or action plan | 2 |
| 1236 | 1236 | 73 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national development strategy or action plan | 2 |
| 1237 | 1237 | 73 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (one) of the nation's international commitments and agendas | 2 |
| 1254 | 1254 | 74 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (one) of the nation's international commitments and agendas | 2 |
| 1271 | 1271 | 75 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (one) of the nation's international commitments and agendas | 2 |
| 1287 | 1287 | 76 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals were aligned to a national development strategy or action plan | 2 |
| 1304 | 1304 | 77 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals were aligned to a national development strategy or action plan | 2 |
| 1305 | 1305 | 77 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals is/was aligned to (two) of the nation's international commitments and agendas | 2 |
| 1321 | 1321 | 78 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals were aligned to a national development strategy or action plan | 2 |
| 1355 | 1355 | 80 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals were aligned to a national development strategy or action plan | 2 |
| 1406 | 1406 | 83 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals were aligned to a national development strategy or action plan | 2 |
| 96 | 96 | 6 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project provides limited support to address capacity needs | 2 |
| 1065 | 1065 | 63 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project provides limited support to address capacity needs | 2 |
| 1150 | 1150 | 68 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project provides limited support to address capacity needs | 2 |
| 273 | 273 | 17 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Outputs outlined | 2 |
| 290 | 290 | 18 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Outputs outlined | 2 |
| 1276 | 1276 | 76 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Outputs outlined | 2 |
| 1293 | 1293 | 77 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Outputs outlined | 2 |
| 1310 | 1310 | 78 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Outputs outlined | 2 |
| 32 | 32 | 2 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were incurred by private or public stakeholders | 2 |
| 49 | 49 | 3 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were incurred by private or public stakeholders | 2 |
| 117 | 117 | 7 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were incurred by private or public stakeholders | 2 |
| 151 | 151 | 9 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were incurred by private or public stakeholders | 2 |
| 168 | 168 | 10 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were incurred by private or public stakeholders | 2 |
| 185 | 185 | 11 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were incurred by private or public stakeholders | 2 |
| 219 | 219 | 13 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were incurred by private or public stakeholders | 2 |
| 235 | 235 | 14 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 253 | 253 | 15 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were incurred by private or public stakeholders | 2 |
| 270 | 270 | 16 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were incurred by private or public stakeholders | 2 |
| 287 | 287 | 17 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were incurred by private or public stakeholders | 2 |
| 320 | 320 | 19 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 321 | 321 | 19 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were incurred by private or public stakeholders | 2 |
| 337 | 337 | 20 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 354 | 354 | 21 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 371 | 371 | 22 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 388 | 388 | 23 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 422 | 422 | 25 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 439 | 439 | 26 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 490 | 490 | 29 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 507 | 507 | 30 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 541 | 541 | 32 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 609 | 609 | 36 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 626 | 626 | 37 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 643 | 643 | 38 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 660 | 660 | 39 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 661 | 661 | 39 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were incurred by private or public stakeholders | 2 |
| 677 | 677 | 40 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 711 | 711 | 42 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 728 | 728 | 43 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 762 | 762 | 45 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 779 | 779 | 46 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 847 | 847 | 50 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 864 | 864 | 51 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 915 | 915 | 54 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 932 | 932 | 55 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 949 | 949 | 56 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 966 | 966 | 57 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 983 | 983 | 58 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 984 | 984 | 58 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were incurred by private or public stakeholders | 2 |
| 1000 | 1000 | 59 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 1017 | 1017 | 60 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 1119 | 1119 | 66 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 1205 | 1205 | 71 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were incurred by private or public stakeholders | 2 |
| 1307 | 1307 | 77 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were incurred by private or public stakeholders | 2 |
| 1324 | 1324 | 78 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were incurred by private or public stakeholders | 2 |
| 1340 | 1340 | 79 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 1341 | 1341 | 79 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were incurred by private or public stakeholders | 2 |
| 1358 | 1358 | 80 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were incurred by private or public stakeholders | 2 |
| 1374 | 1374 | 81 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 1375 | 1375 | 81 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were incurred by private or public stakeholders | 2 |
| 1409 | 1409 | 83 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were incurred by private or public stakeholders | 2 |
| 1443 | 1443 | 85 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were incurred by private or public stakeholders | 2 |
| 1459 | 1459 | 86 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 1476 | 1476 | 87 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 1578 | 1578 | 93 | Scalability & Replicability | Efficiency | Efficiency for replicability | 2 | |
| 1595 | 1595 | 94 | Scalability & Replicability | Efficiency | Efficiency for replicability | 2 | |
| 1612 | 1612 | 95 | Scalability & Replicability | Efficiency | Efficiency for replicability | 2 | |
| 1629 | 1629 | 96 | Scalability & Replicability | Efficiency | Efficiency for replicability | 2 | |
| 1646 | 1646 | 97 | Scalability & Replicability | Efficiency | Efficiency for replicability | 2 | |
| 1680 | 1680 | 99 | Scalability & Replicability | Efficiency | Efficiency for replicability | 2 | |
| 1698 | 1698 | 100 | Scalability & Replicability | Efficiency | Investment cost | 2 | |
| 7 | 7 | 1 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
| 23 | 23 | 2 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided one additional environmental co-benefit to the main adaptation goal | 2 |
| 40 | 40 | 3 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided one additional environmental co-benefit to the main adaptation goal | 2 |
| 125 | 125 | 8 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided one additional environmental co-benefit to the main adaptation goal | 2 |
| 160 | 160 | 10 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
| 177 | 177 | 11 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
| 211 | 211 | 13 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
| 228 | 228 | 14 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
| 244 | 244 | 15 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided one additional environmental co-benefit to the main adaptation goal | 2 |
| 296 | 296 | 18 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
| 329 | 329 | 20 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided one additional environmental co-benefit to the main adaptation goal | 2 |
| 330 | 330 | 20 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
| 347 | 347 | 21 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
| 381 | 381 | 23 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
| 415 | 415 | 25 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
| 465 | 465 | 28 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided one additional environmental co-benefit to the main adaptation goal | 2 |
| 482 | 482 | 29 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided one additional environmental co-benefit to the main adaptation goal | 2 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "adaptation_solution_score" ( "ID" VARCHAR(255) NULL, "Domain" VARCHAR(255) NULL, "Criteria" VARCHAR(255) NULL, "Variable" VARCHAR(255) NULL, "Rational_for_the_Platform" VARCHAR(255) NULL, "Score" VARCHAR(255) NULL );