adaptation_solution_score
1,700 rows sorted by Rational_for_the_Platform descending
This data as json, CSV (advanced)
| Link | rowid | ID | Domain | Criteria | Variable | Rational_for_the_Platform ▲ | Score |
|---|---|---|---|---|---|---|---|
| 315 | 315 | 19 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 332 | 332 | 20 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 383 | 383 | 23 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 451 | 451 | 27 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 468 | 468 | 28 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 485 | 485 | 29 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 502 | 502 | 30 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 519 | 519 | 31 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 536 | 536 | 32 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 587 | 587 | 35 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 655 | 655 | 39 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 672 | 672 | 40 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 706 | 706 | 42 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 740 | 740 | 44 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 757 | 757 | 45 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 774 | 774 | 46 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 791 | 791 | 47 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 808 | 808 | 48 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 825 | 825 | 49 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 859 | 859 | 51 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 876 | 876 | 52 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 893 | 893 | 53 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 910 | 910 | 54 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 927 | 927 | 55 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 944 | 944 | 56 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 978 | 978 | 58 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 995 | 995 | 59 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 2 |
| 1012 | 1012 | 60 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 1046 | 1046 | 62 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 1080 | 1080 | 64 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 1148 | 1148 | 68 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 1233 | 1233 | 73 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 4 |
| 1250 | 1250 | 74 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 1267 | 1267 | 75 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 1318 | 1318 | 78 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 1335 | 1335 | 79 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 1352 | 1352 | 80 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 1369 | 1369 | 81 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 1386 | 1386 | 82 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 1403 | 1403 | 83 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 1454 | 1454 | 86 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 1488 | 1488 | 88 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 1505 | 1505 | 89 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 14 | 14 | 1 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project's adaptation measures were tailored to available of local resources | 4 |
| 830 | 830 | 49 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project's adaptation measures were tailored to available of local resources | 4 |
| 1170 | 1170 | 69 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project's adaptation measures were tailored to available of local resources | 4 |
| 1289 | 1289 | 76 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project's adaptation measures were tailored to available of local resources | 4 |
| 1391 | 1391 | 82 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project's adaptation measures were tailored to availability of local resources | 4 |
| 1372 | 1372 | 81 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals were not aligned to a national development strategy or action plan | 1 |
| 1287 | 1287 | 76 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals were aligned to a national development strategy or action plan | 2 |
| 1304 | 1304 | 77 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals were aligned to a national development strategy or action plan | 2 |
| 1321 | 1321 | 78 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals were aligned to a national development strategy or action plan | 2 |
| 1355 | 1355 | 80 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals were aligned to a national development strategy or action plan | 2 |
| 1406 | 1406 | 83 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals were aligned to a national development strategy or action plan | 2 |
| 760 | 760 | 45 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals were aligned to a national development strategy across multiple sectors | 4 |
| 1083 | 1083 | 64 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals were aligned to a national development strategy across multiple sectors | 4 |
| 1423 | 1423 | 84 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals were aligned to a national development strategy across multiple sectors | 4 |
| 1440 | 1440 | 85 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals were aligned to a national development strategy across multiple sectors | 4 |
| 1457 | 1457 | 86 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals were aligned to a national development strategy across multiple sectors | 4 |
| 1474 | 1474 | 87 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals were aligned to a national development strategy across multiple sectors | 4 |
| 1491 | 1491 | 88 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals were aligned to a national development strategy across multiple sectors | 4 |
| 1508 | 1508 | 89 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals were aligned to a national development strategy across multiple sectors | 4 |
| 675 | 675 | 40 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals were aligned to a national develoment strategy for a specific sector | 3 |
| 1338 | 1338 | 79 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals were aligned to a national develoment strategy for a specific sector | 3 |
| 1389 | 1389 | 82 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals were aligned to a national develoment strategy for a specific sector | 3 |
| 999 | 999 | 59 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals is/was aligned to (two) of the nation's international commitments and agendas | 3 |
| 1288 | 1288 | 76 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals is/was aligned to (two) of the nation's international commitments and agendas | 3 |
| 1305 | 1305 | 77 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals is/was aligned to (two) of the nation's international commitments and agendas | 2 |
| 1322 | 1322 | 78 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals is/was aligned to (two) of the nation's international commitments and agendas | 3 |
| 1356 | 1356 | 80 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals is/was aligned to (two) of the nation's international commitments and agendas | 3 |
| 1373 | 1373 | 81 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals is/was aligned to (two) of the nation's international commitments and agendas | 3 |
| 1424 | 1424 | 84 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals is/was aligned to (two) of the nation's international commitments and agendas | 3 |
| 1084 | 1084 | 64 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals is/was aligned to (three) of the nation's international commitments and agendas | 4 |
| 1339 | 1339 | 79 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals is/was aligned to (three) of the nation's international commitments and agendas | 4 |
| 1390 | 1390 | 82 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals is/was aligned to (three) of the nation's international commitments and agendas | 3 |
| 1407 | 1407 | 83 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals is/was aligned to (three) of the nation's international commitments and agendas | 4 |
| 1441 | 1441 | 85 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals is/was aligned to (three) of the nation's international commitments and agendas | 4 |
| 1458 | 1458 | 86 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals is/was aligned to (three) of the nation's international commitments and agendas | 4 |
| 1475 | 1475 | 87 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals is/was aligned to (three) of the nation's international commitments and agendas | 4 |
| 1492 | 1492 | 88 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals is/was aligned to (three) of the nation's international commitments and agendas | 4 |
| 1509 | 1509 | 89 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals is/was aligned to (three) of the nation's international commitments and agendas | 4 |
| 1202 | 1202 | 71 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were not aligned to a national development strategy or action plan | 1 |
| 1066 | 1066 | 63 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national development strategy or action plan | 2 |
| 1100 | 1100 | 65 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national development strategy or action plan | 2 |
| 1134 | 1134 | 67 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national development strategy or action plan | 2 |
| 1236 | 1236 | 73 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national development strategy or action plan | 2 |
| 12 | 12 | 1 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national development strategy across multiple sectors | 4 |
| 29 | 29 | 2 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national development strategy across multiple sectors | 4 |
| 46 | 46 | 3 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national development strategy across multiple sectors | 4 |
| 80 | 80 | 5 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national development strategy across multiple sectors | 4 |
| 97 | 97 | 6 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national development strategy across multiple sectors | 4 |
| 114 | 114 | 7 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national development strategy across multiple sectors | 4 |
| 131 | 131 | 8 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national development strategy across multiple sectors | 4 |
| 148 | 148 | 9 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national development strategy across multiple sectors | 4 |
| 165 | 165 | 10 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national development strategy across multiple sectors | 4 |
| 199 | 199 | 12 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national development strategy across multiple sectors | 4 |
| 216 | 216 | 13 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national development strategy across multiple sectors | 4 |
| 233 | 233 | 14 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national development strategy across multiple sectors | 4 |
| 250 | 250 | 15 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national development strategy across multiple sectors | 4 |
| 301 | 301 | 18 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national development strategy across multiple sectors | 4 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "adaptation_solution_score" ( "ID" VARCHAR(255) NULL, "Domain" VARCHAR(255) NULL, "Criteria" VARCHAR(255) NULL, "Variable" VARCHAR(255) NULL, "Rational_for_the_Platform" VARCHAR(255) NULL, "Score" VARCHAR(255) NULL );