adaptation_solution_score
1,700 rows sorted by Variable descending
This data as json, CSV (advanced)
| Link | rowid | ID | Domain | Criteria | Variable ▲ | Rational_for_the_Platform | Score |
|---|---|---|---|---|---|---|---|
| 1325 | 1325 | 78 | Scalability & Replicability | Sustainability | Sustainability | The project integrates institutions from the national to local level, and shows diverse stakeholders (public, private, civil society) | 2 |
| 1342 | 1342 | 79 | Scalability & Replicability | Sustainability | Sustainability | The project integrates institutions from the national to local level, and shows diverse stakeholders (public, private, civil society) | 2 |
| 1359 | 1359 | 80 | Scalability & Replicability | Sustainability | Sustainability | The project integrates multiple stakeholderes and has a business model case and or a finance mechanism to continue opperations beyond the project lifetime | 3 |
| 1376 | 1376 | 81 | Scalability & Replicability | Sustainability | Sustainability | The project integrates institutions from the national to local level, and shows diverse stakeholders (public, private, civil society) | 2 |
| 1393 | 1393 | 82 | Scalability & Replicability | Sustainability | Sustainability | The project integrates institutions from the national to local level, and shows diverse stakeholders (public, private, civil society) | 2 |
| 1410 | 1410 | 83 | Scalability & Replicability | Sustainability | Sustainability | The project integrates institutions from the national to local level, and shows diverse stakeholders (public, private, civil society) | 2 |
| 1427 | 1427 | 84 | Scalability & Replicability | Sustainability | Sustainability | The project integrates institutions, creates business opportunities and incorporates finance measures with a clear exit strategy | 4 |
| 1444 | 1444 | 85 | Scalability & Replicability | Sustainability | Sustainability | The project integrates institutions, creates business opportunities and incorporates finance measures with a clear exit strategy | 4 |
| 1461 | 1461 | 86 | Scalability & Replicability | Sustainability | Sustainability | The project integrates multiple stakeholderes and has a business model case and or a finance mechanism to continue opperations beyond the project lifetime | 3 |
| 1478 | 1478 | 87 | Scalability & Replicability | Sustainability | Sustainability | The project integrates multiple stakeholderes and has a business model case and or a finance mechanism to continue opperations beyond the project lifetime | 4 |
| 1495 | 1495 | 88 | Scalability & Replicability | Sustainability | Sustainability | The project integrates institutions, creates business opportunities and incorporates finance measures with a clear exit strategy | 4 |
| 1512 | 1512 | 89 | Scalability & Replicability | Sustainability | Sustainability | The project integrates institutions, creates business opportunities and incorporates finance measures with a clear exit strategy | 4 |
| 1529 | 1529 | 90 | Scalability & Replicability | Sustainability | Sustainability | 4 | |
| 1546 | 1546 | 91 | Scalability & Replicability | Sustainability | Sustainability | 4 | |
| 1563 | 1563 | 92 | Scalability & Replicability | Sustainability | Sustainability | 4 | |
| 1580 | 1580 | 93 | Scalability & Replicability | Sustainability | Sustainability | 3 | |
| 1597 | 1597 | 94 | Scalability & Replicability | Sustainability | Sustainability | 4 | |
| 1614 | 1614 | 95 | Scalability & Replicability | Sustainability | Sustainability | 4 | |
| 1631 | 1631 | 96 | Scalability & Replicability | Sustainability | Sustainability | 4 | |
| 1648 | 1648 | 97 | Scalability & Replicability | Sustainability | Sustainability | 4 | |
| 1665 | 1665 | 98 | Scalability & Replicability | Sustainability | Sustainability | 4 | |
| 1682 | 1682 | 99 | Scalability & Replicability | Sustainability | Sustainability | 4 | |
| 1699 | 1699 | 100 | Scalability & Replicability | Sustainability | Sustainability | 4 | |
| 3 | 3 | 1 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 20 | 20 | 2 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 37 | 37 | 3 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 54 | 54 | 4 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 71 | 71 | 5 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 88 | 88 | 6 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 105 | 105 | 7 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 122 | 122 | 8 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 139 | 139 | 9 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 156 | 156 | 10 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 173 | 173 | 11 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 190 | 190 | 12 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 207 | 207 | 13 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 224 | 224 | 14 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 241 | 241 | 15 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 258 | 258 | 16 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 275 | 275 | 17 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 292 | 292 | 18 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 309 | 309 | 19 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 326 | 326 | 20 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 |
| 343 | 343 | 21 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 360 | 360 | 22 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 377 | 377 | 23 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 |
| 394 | 394 | 24 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 411 | 411 | 25 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 428 | 428 | 26 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 445 | 445 | 27 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 462 | 462 | 28 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 |
| 479 | 479 | 29 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 496 | 496 | 30 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 513 | 513 | 31 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 530 | 530 | 32 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 547 | 547 | 33 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 564 | 564 | 34 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 581 | 581 | 35 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 598 | 598 | 36 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 615 | 615 | 37 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 632 | 632 | 38 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 |
| 649 | 649 | 39 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 666 | 666 | 40 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 700 | 700 | 42 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 717 | 717 | 43 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 734 | 734 | 44 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 751 | 751 | 45 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 |
| 768 | 768 | 46 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 |
| 785 | 785 | 47 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 802 | 802 | 48 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 819 | 819 | 49 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 836 | 836 | 50 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 853 | 853 | 51 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 870 | 870 | 52 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 887 | 887 | 53 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 904 | 904 | 54 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 921 | 921 | 55 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 938 | 938 | 56 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 955 | 955 | 57 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 972 | 972 | 58 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 |
| 989 | 989 | 59 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 |
| 1006 | 1006 | 60 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 1040 | 1040 | 62 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 1057 | 1057 | 63 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 1074 | 1074 | 64 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 1091 | 1091 | 65 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 1108 | 1108 | 66 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 1125 | 1125 | 67 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 1142 | 1142 | 68 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 1159 | 1159 | 69 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 1176 | 1176 | 70 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 1193 | 1193 | 71 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 1210 | 1210 | 72 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 1227 | 1227 | 73 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 1244 | 1244 | 74 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 1261 | 1261 | 75 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 1278 | 1278 | 76 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 |
| 1295 | 1295 | 77 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 1312 | 1312 | 78 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 |
| 1329 | 1329 | 79 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "adaptation_solution_score" ( "ID" VARCHAR(255) NULL, "Domain" VARCHAR(255) NULL, "Criteria" VARCHAR(255) NULL, "Variable" VARCHAR(255) NULL, "Rational_for_the_Platform" VARCHAR(255) NULL, "Score" VARCHAR(255) NULL );