adaptation_solution_score
1,700 rows sorted by ID descending
This data as json, CSV (advanced)
| Link | rowid | ID ▲ | Domain | Criteria | Variable | Rational_for_the_Platform | Score |
|---|---|---|---|---|---|---|---|
| 1597 | 1597 | 94 | Scalability & Replicability | Sustainability | Sustainability | 4 | |
| 1598 | 1598 | 94 | Scalability & Replicability | Legitimacy | Participatory Processes | 4 | |
| 1565 | 1565 | 93 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | 3 | |
| 1566 | 1566 | 93 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | 2 | |
| 1567 | 1567 | 93 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 4 | |
| 1568 | 1568 | 93 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 2 | |
| 1569 | 1569 | 93 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 2 | |
| 1570 | 1570 | 93 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | 3 | |
| 1571 | 1571 | 93 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 3 | |
| 1572 | 1572 | 93 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | 4 | |
| 1573 | 1573 | 93 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 3 | |
| 1574 | 1574 | 93 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 3 | |
| 1575 | 1575 | 93 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | 3 | |
| 1576 | 1576 | 93 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | 4 | |
| 1577 | 1577 | 93 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | 4 | |
| 1578 | 1578 | 93 | Scalability & Replicability | Efficiency | Efficiency for replicability | 2 | |
| 1579 | 1579 | 93 | Scalability & Replicability | Efficiency | Investment cost | 4 | |
| 1580 | 1580 | 93 | Scalability & Replicability | Sustainability | Sustainability | 3 | |
| 1581 | 1581 | 93 | Scalability & Replicability | Legitimacy | Participatory Processes | 2 | |
| 1548 | 1548 | 92 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | 3 | |
| 1549 | 1549 | 92 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | 3 | |
| 1550 | 1550 | 92 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 4 | |
| 1551 | 1551 | 92 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 1 | |
| 1552 | 1552 | 92 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 3 | |
| 1553 | 1553 | 92 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | 4 | |
| 1554 | 1554 | 92 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 1 | |
| 1555 | 1555 | 92 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | 1 | |
| 1556 | 1556 | 92 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 2 | |
| 1557 | 1557 | 92 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 1 | |
| 1558 | 1558 | 92 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | 3 | |
| 1559 | 1559 | 92 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | 4 | |
| 1560 | 1560 | 92 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | 4 | |
| 1561 | 1561 | 92 | Scalability & Replicability | Efficiency | Efficiency for replicability | 3 | |
| 1562 | 1562 | 92 | Scalability & Replicability | Efficiency | Investment cost | 3 | |
| 1563 | 1563 | 92 | Scalability & Replicability | Sustainability | Sustainability | 4 | |
| 1564 | 1564 | 92 | Scalability & Replicability | Legitimacy | Participatory Processes | 2 | |
| 1531 | 1531 | 91 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | 3 | |
| 1532 | 1532 | 91 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | 4 | |
| 1533 | 1533 | 91 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 3 | |
| 1534 | 1534 | 91 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 4 | |
| 1535 | 1535 | 91 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 1 | |
| 1536 | 1536 | 91 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | 4 | |
| 1537 | 1537 | 91 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 3 | |
| 1538 | 1538 | 91 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | 3 | |
| 1539 | 1539 | 91 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 3 | |
| 1540 | 1540 | 91 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 3 | |
| 1541 | 1541 | 91 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | 3 | |
| 1542 | 1542 | 91 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | 4 | |
| 1543 | 1543 | 91 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | 4 | |
| 1544 | 1544 | 91 | Scalability & Replicability | Efficiency | Efficiency for replicability | 3 | |
| 1545 | 1545 | 91 | Scalability & Replicability | Efficiency | Investment cost | 4 | |
| 1546 | 1546 | 91 | Scalability & Replicability | Sustainability | Sustainability | 4 | |
| 1547 | 1547 | 91 | Scalability & Replicability | Legitimacy | Participatory Processes | 2 | |
| 1514 | 1514 | 90 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | 3 | |
| 1515 | 1515 | 90 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | 4 | |
| 1516 | 1516 | 90 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 4 | |
| 1517 | 1517 | 90 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 3 | |
| 1518 | 1518 | 90 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 2 | |
| 1519 | 1519 | 90 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | 4 | |
| 1520 | 1520 | 90 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 3 | |
| 1521 | 1521 | 90 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | 3 | |
| 1522 | 1522 | 90 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 3 | |
| 1523 | 1523 | 90 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 3 | |
| 1524 | 1524 | 90 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | 3 | |
| 1525 | 1525 | 90 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | 4 | |
| 1526 | 1526 | 90 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | 4 | |
| 1527 | 1527 | 90 | Scalability & Replicability | Efficiency | Efficiency for replicability | 3 | |
| 1528 | 1528 | 90 | Scalability & Replicability | Efficiency | Investment cost | 3 | |
| 1529 | 1529 | 90 | Scalability & Replicability | Sustainability | Sustainability | 4 | |
| 1530 | 1530 | 90 | Scalability & Replicability | Legitimacy | Participatory Processes | 3 | |
| 137 | 137 | 9 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Impact assessment planned or in place | 4 |
| 138 | 138 | 9 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using sub-national evidence | 4 |
| 139 | 139 | 9 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 140 | 140 | 9 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disadvantaged group (defined geographically and socio-economically) | 3 |
| 141 | 141 | 9 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 142 | 142 | 9 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 143 | 143 | 9 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 144 | 144 | 9 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 145 | 145 | 9 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 146 | 146 | 9 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 147 | 147 | 9 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 148 | 148 | 9 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national development strategy across multiple sectors | 4 |
| 149 | 149 | 9 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (two) of the nation's international commitments and agendas | 3 |
| 150 | 150 | 9 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires 'soft' investements | 3 |
| 151 | 151 | 9 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were incurred by private or public stakeholders | 2 |
| 152 | 152 | 9 | Scalability & Replicability | Sustainability | Sustainability | The project integrates multiple stakeholderes and has a business model case and or a finance mechanism to continue opperations beyond the project lifetime | 3 |
| 153 | 153 | 9 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design and planning processes of the project | 3 |
| 1497 | 1497 | 89 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 1498 | 1498 | 89 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 1499 | 1499 | 89 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 1500 | 1500 | 89 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 1501 | 1501 | 89 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1502 | 1502 | 89 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided one additional environmental co-benefit to the main adaptation goal | 2 |
| 1503 | 1503 | 89 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project accounted for and quantified mitigation synergies with adaptation | 3 |
| 1504 | 1504 | 89 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 1505 | 1505 | 89 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 1506 | 1506 | 89 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 1507 | 1507 | 89 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project addresses/addressed capacity needs | 3 |
| 1508 | 1508 | 89 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals were aligned to a national development strategy across multiple sectors | 4 |
| 1509 | 1509 | 89 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals is/was aligned to (three) of the nation's international commitments and agendas | 4 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "adaptation_solution_score" ( "ID" VARCHAR(255) NULL, "Domain" VARCHAR(255) NULL, "Criteria" VARCHAR(255) NULL, "Variable" VARCHAR(255) NULL, "Rational_for_the_Platform" VARCHAR(255) NULL, "Score" VARCHAR(255) NULL );