adaptation_solution_score
1,700 rows sorted by Score descending
This data as json, CSV (advanced)
| Link | rowid | ID | Domain | Criteria | Variable | Rational_for_the_Platform | Score ▲ |
|---|---|---|---|---|---|---|---|
| 302 | 302 | 18 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (three) of the nation's international commitments and agendas | 4 |
| 307 | 307 | 19 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Impact assessment planned or in place | 4 |
| 308 | 308 | 19 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using sub-national evidence | 4 |
| 309 | 309 | 19 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 310 | 310 | 19 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 316 | 316 | 19 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 318 | 318 | 19 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national development strategy across multiple sectors | 4 |
| 319 | 319 | 19 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (three) of the nation's international commitments and agendas | 4 |
| 325 | 325 | 20 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using sub-national evidence | 4 |
| 327 | 327 | 20 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 335 | 335 | 20 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national development strategy across multiple sectors | 4 |
| 336 | 336 | 20 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (three) of the nation's international commitments and agendas | 4 |
| 338 | 338 | 20 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were shared by public/private and local stakeholders | 4 |
| 340 | 340 | 20 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design, planning and implementation processes of the project | 4 |
| 342 | 342 | 21 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using sub-national evidence | 4 |
| 343 | 343 | 21 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 350 | 350 | 21 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 352 | 352 | 21 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national development strategy across multiple sectors | 4 |
| 353 | 353 | 21 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (three) of the nation's international commitments and agendas | 4 |
| 361 | 361 | 22 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 364 | 364 | 22 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | Positive synergies between adaptation and mitigation is/was a main target of the project | 4 |
| 365 | 365 | 22 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 369 | 369 | 22 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national development strategy across multiple sectors | 4 |
| 370 | 370 | 22 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (three) of the nation's international commitments and agendas | 4 |
| 376 | 376 | 23 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using sub-national evidence | 4 |
| 378 | 378 | 23 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 380 | 380 | 23 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 382 | 382 | 23 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 384 | 384 | 23 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 386 | 386 | 23 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national development strategy across multiple sectors | 4 |
| 394 | 394 | 24 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 395 | 395 | 24 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 396 | 396 | 24 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Income diversification of the local community is a target of the project | 4 |
| 399 | 399 | 24 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 400 | 400 | 24 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | All three types of adaptation pathways are proposed (coping, adaptative, transformative) | 4 |
| 403 | 403 | 24 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national development strategy across multiple sectors | 4 |
| 404 | 404 | 24 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (three) of the nation's international commitments and agendas | 4 |
| 412 | 412 | 25 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 416 | 416 | 25 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 420 | 420 | 25 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national development strategy across multiple sectors | 4 |
| 421 | 421 | 25 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (three) of the nation's international commitments and agendas | 4 |
| 424 | 424 | 25 | Scalability & Replicability | Sustainability | Sustainability | The project integrates institutions, creates business opportunities and incorporates finance measures with a clear exit strategy | 4 |
| 427 | 427 | 26 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using sub-national evidence | 4 |
| 428 | 428 | 26 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 429 | 429 | 26 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 431 | 431 | 26 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 434 | 434 | 26 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | All three types of adaptation pathways are proposed (coping, adaptative, transformative) | 4 |
| 435 | 435 | 26 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 437 | 437 | 26 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national development strategy across multiple sectors | 4 |
| 438 | 438 | 26 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (three) of the nation's international commitments and agendas | 4 |
| 441 | 441 | 26 | Scalability & Replicability | Sustainability | Sustainability | The project integrates institutions, creates business opportunities and incorporates finance measures with a clear exit strategy | 4 |
| 442 | 442 | 26 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design, planning and implementation processes of the project | 4 |
| 444 | 444 | 27 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using sub-national evidence | 4 |
| 446 | 446 | 27 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 448 | 448 | 27 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 450 | 450 | 27 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 454 | 454 | 27 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national development strategy across multiple sectors | 4 |
| 455 | 455 | 27 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (three) of the nation's international commitments and agendas | 4 |
| 458 | 458 | 27 | Scalability & Replicability | Sustainability | Sustainability | The project integrates institutions, creates business opportunities and incorporates finance measures with a clear exit strategy | 4 |
| 461 | 461 | 28 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using sub-national evidence | 4 |
| 467 | 467 | 28 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 471 | 471 | 28 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national development strategy across multiple sectors | 4 |
| 475 | 475 | 28 | Scalability & Replicability | Sustainability | Sustainability | The project integrates institutions, creates business opportunities and incorporates finance measures with a clear exit strategy | 4 |
| 477 | 477 | 29 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Impact assessment planned or in place | 4 |
| 480 | 480 | 29 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 486 | 486 | 29 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 488 | 488 | 29 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national development strategy across multiple sectors | 4 |
| 489 | 489 | 29 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (three) of the nation's international commitments and agendas | 4 |
| 495 | 495 | 30 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using sub-national evidence | 4 |
| 496 | 496 | 30 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 499 | 499 | 30 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 505 | 505 | 30 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national development strategy across multiple sectors | 4 |
| 512 | 512 | 31 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using sub-national evidence | 4 |
| 513 | 513 | 31 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 514 | 514 | 31 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 515 | 515 | 31 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Income diversification of the local community is a target of the project | 4 |
| 516 | 516 | 31 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 520 | 520 | 31 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 522 | 522 | 31 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national development strategy across multiple sectors | 4 |
| 523 | 523 | 31 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (three) of the nation's international commitments and agendas | 4 |
| 525 | 525 | 31 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were shared by public/private and local stakeholders | 4 |
| 526 | 526 | 31 | Scalability & Replicability | Sustainability | Sustainability | The project integrates institutions, creates business opportunities and incorporates finance measures with a clear exit strategy | 4 |
| 530 | 530 | 32 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 531 | 531 | 32 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 532 | 532 | 32 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Income diversification of the local community is a target of the project | 4 |
| 533 | 533 | 32 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 534 | 534 | 32 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | Positive synergies between adaptation and mitigation is/was a main target of the project | 4 |
| 539 | 539 | 32 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national development strategy across multiple sectors | 4 |
| 543 | 543 | 32 | Scalability & Replicability | Sustainability | Sustainability | The project integrates institutions, creates business opportunities and incorporates finance measures with a clear exit strategy | 4 |
| 544 | 544 | 32 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design, planning and implementation processes of the project | 4 |
| 546 | 546 | 33 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using sub-national evidence | 4 |
| 547 | 547 | 33 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 551 | 551 | 33 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | Positive synergies between adaptation and mitigation is/was a main target of the project | 4 |
| 552 | 552 | 33 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 556 | 556 | 33 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national development strategy across multiple sectors | 4 |
| 557 | 557 | 33 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (three) of the nation's international commitments and agendas | 4 |
| 560 | 560 | 33 | Scalability & Replicability | Sustainability | Sustainability | The project integrates institutions, creates business opportunities and incorporates finance measures with a clear exit strategy | 4 |
| 563 | 563 | 34 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using sub-national evidence | 4 |
| 565 | 565 | 34 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 573 | 573 | 34 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national development strategy across multiple sectors | 4 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "adaptation_solution_score" ( "ID" VARCHAR(255) NULL, "Domain" VARCHAR(255) NULL, "Criteria" VARCHAR(255) NULL, "Variable" VARCHAR(255) NULL, "Rational_for_the_Platform" VARCHAR(255) NULL, "Score" VARCHAR(255) NULL );