adaptation_solution_score
1,700 rows sorted by Rational_for_the_Platform
This data as json, CSV (advanced)
| Link | rowid | ID | Domain | Criteria | Variable | Rational_for_the_Platform ▼ | Score |
|---|---|---|---|---|---|---|---|
| 1680 | 1680 | 99 | Scalability & Replicability | Efficiency | Efficiency for replicability | 2 | |
| 1681 | 1681 | 99 | Scalability & Replicability | Efficiency | Investment cost | 3 | |
| 1682 | 1682 | 99 | Scalability & Replicability | Sustainability | Sustainability | 4 | |
| 1683 | 1683 | 99 | Scalability & Replicability | Legitimacy | Participatory Processes | 2 | |
| 1684 | 1684 | 100 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | 3 | |
| 1685 | 1685 | 100 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | 3 | |
| 1686 | 1686 | 100 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 4 | |
| 1687 | 1687 | 100 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 3 | |
| 1688 | 1688 | 100 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 3 | |
| 1689 | 1689 | 100 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | 4 | |
| 1690 | 1690 | 100 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 3 | |
| 1691 | 1691 | 100 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | 4 | |
| 1692 | 1692 | 100 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 4 | |
| 1693 | 1693 | 100 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 3 | |
| 1694 | 1694 | 100 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | 3 | |
| 1695 | 1695 | 100 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | 4 | |
| 1696 | 1696 | 100 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | 4 | |
| 1697 | 1697 | 100 | Scalability & Replicability | Efficiency | Efficiency for replicability | 3 | |
| 1698 | 1698 | 100 | Scalability & Replicability | Efficiency | Investment cost | 2 | |
| 1699 | 1699 | 100 | Scalability & Replicability | Sustainability | Sustainability | 4 | |
| 1700 | 1700 | 100 | Scalability & Replicability | Legitimacy | Participatory Processes | 4 | |
| 9 | 9 | 1 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | All three types of adaptation pathways are proposed (coping, adaptative, transformative) | 4 |
| 400 | 400 | 24 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | All three types of adaptation pathways are proposed (coping, adaptative, transformative) | 4 |
| 434 | 434 | 26 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | All three types of adaptation pathways are proposed (coping, adaptative, transformative) | 4 |
| 638 | 638 | 38 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | All three types of adaptation pathways are proposed (coping, adaptative, transformative) | 4 |
| 723 | 723 | 43 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | All three types of adaptation pathways are proposed (coping, adaptative, transformative) | 4 |
| 1114 | 1114 | 66 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | All three types of adaptation pathways are proposed (coping, adaptative, transformative) | 4 |
| 1165 | 1165 | 69 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | All three types of adaptation pathways are proposed (coping, adaptative, transformative) | 4 |
| 1182 | 1182 | 70 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | All three types of adaptation pathways are proposed (coping, adaptative, transformative) | 4 |
| 1216 | 1216 | 72 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | All three types of adaptation pathways are proposed (coping, adaptative, transformative) | 4 |
| 1471 | 1471 | 87 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | All three types of adaptation pathways are proposed (coping, adaptative, transformative) | 4 |
| 249 | 249 | 15 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | Capacities to implement the project were already available | 4 |
| 1184 | 1184 | 70 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | Capacities to implement the project were already available | 4 |
| 1218 | 1218 | 72 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | Capacities to implement the project were already available | 4 |
| 1235 | 1235 | 73 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | Capacities to implement the project were already available | 4 |
| 1286 | 1286 | 76 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | Capacities to implement the project were already available | 4 |
| 1422 | 1422 | 84 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | Capacities to implement the project were already available | 4 |
| 844 | 844 | 50 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | Capacity is already available | 4 |
| 137 | 137 | 9 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Impact assessment planned or in place | 4 |
| 154 | 154 | 10 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Impact assessment planned or in place | 4 |
| 307 | 307 | 19 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Impact assessment planned or in place | 4 |
| 477 | 477 | 29 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Impact assessment planned or in place | 4 |
| 732 | 732 | 44 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Impact assessment planned or in place | 4 |
| 1072 | 1072 | 64 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Impact assessment planned or in place | 3 |
| 1174 | 1174 | 70 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Impact assessment planned or in place | 4 |
| 1208 | 1208 | 72 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Impact assessment planned or in place | 4 |
| 1242 | 1242 | 74 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Impact assessment planned or in place | 4 |
| 1259 | 1259 | 75 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Impact assessment planned or in place | 4 |
| 90 | 90 | 6 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Income diversification of the local community is a target of the project | 4 |
| 396 | 396 | 24 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Income diversification of the local community is a target of the project | 4 |
| 515 | 515 | 31 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Income diversification of the local community is a target of the project | 4 |
| 532 | 532 | 32 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Income diversification of the local community is a target of the project | 4 |
| 753 | 753 | 45 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Income diversification of the local community is a target of the project | 4 |
| 974 | 974 | 58 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Income diversification of the local community is a target of the project | 4 |
| 991 | 991 | 59 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Income diversification of the local community is a target of the project | 4 |
| 68 | 68 | 4 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design and planning processes of the project | 3 |
| 153 | 153 | 9 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design and planning processes of the project | 3 |
| 204 | 204 | 12 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design and planning processes of the project | 3 |
| 238 | 238 | 14 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design and planning processes of the project | 3 |
| 272 | 272 | 16 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design and planning processes of the project | 3 |
| 306 | 306 | 18 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design and planning processes of the project | 3 |
| 391 | 391 | 23 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design and planning processes of the project | 3 |
| 408 | 408 | 24 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design and planning processes of the project | 3 |
| 425 | 425 | 25 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design and planning processes of the project | 3 |
| 459 | 459 | 27 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design and planning processes of the project | 3 |
| 493 | 493 | 29 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design and planning processes of the project | 3 |
| 629 | 629 | 37 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design and planning processes of the project | 3 |
| 748 | 748 | 44 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design and planning processes of the project | 3 |
| 1241 | 1241 | 73 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design and planning processes of the project | 3 |
| 1326 | 1326 | 78 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design and planning processes of the project | 3 |
| 1360 | 1360 | 80 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design and planning processes of the project | 3 |
| 1411 | 1411 | 83 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design and planning processes of the project | 3 |
| 1462 | 1462 | 86 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design and planning processes of the project | 3 |
| 1479 | 1479 | 87 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design and planning processes of the project | 3 |
| 17 | 17 | 1 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design, planning and implementation processes of the project | 4 |
| 51 | 51 | 3 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design, planning and implementation processes of the project | 4 |
| 119 | 119 | 7 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design, planning and implementation processes of the project | 4 |
| 170 | 170 | 10 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design, planning and implementation processes of the project | 4 |
| 255 | 255 | 15 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design, planning and implementation processes of the project | 4 |
| 340 | 340 | 20 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design, planning and implementation processes of the project | 4 |
| 442 | 442 | 26 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design, planning and implementation processes of the project | 4 |
| 544 | 544 | 32 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design, planning and implementation processes of the project | 4 |
| 578 | 578 | 34 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design, planning and implementation processes of the project | 4 |
| 595 | 595 | 35 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design, planning and implementation processes of the project | 4 |
| 646 | 646 | 38 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design, planning and implementation processes of the project | 4 |
| 765 | 765 | 45 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design, planning and implementation processes of the project | 4 |
| 782 | 782 | 46 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design, planning and implementation processes of the project | 4 |
| 901 | 901 | 53 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design, planning and implementation processes of the project | 4 |
| 918 | 918 | 54 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design, planning and implementation processes of the project | 4 |
| 935 | 935 | 55 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design, planning and implementation processes of the project | 4 |
| 952 | 952 | 56 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design, planning and implementation processes of the project | 4 |
| 986 | 986 | 58 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design, planning and implementation processes of the project | 4 |
| 1156 | 1156 | 68 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design, planning and implementation processes of the project | 4 |
| 1173 | 1173 | 69 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design, planning and implementation processes of the project | 4 |
| 1190 | 1190 | 70 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design, planning and implementation processes of the project | 4 |
| 1224 | 1224 | 72 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design, planning and implementation processes of the project | 4 |
| 1292 | 1292 | 76 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design, planning and implementation processes of the project | 4 |
| 1309 | 1309 | 77 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design, planning and implementation processes of the project | 4 |
| 1377 | 1377 | 81 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design, planning and implementation processes of the project | 4 |
| 1394 | 1394 | 82 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders participated in design, planning and implementation processes of the project | 4 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "adaptation_solution_score" ( "ID" VARCHAR(255) NULL, "Domain" VARCHAR(255) NULL, "Criteria" VARCHAR(255) NULL, "Variable" VARCHAR(255) NULL, "Rational_for_the_Platform" VARCHAR(255) NULL, "Score" VARCHAR(255) NULL );