adaptation_solution_score
112 rows where Score = 1
This data as json, CSV (advanced)
| Link | rowid ▼ | ID | Domain | Criteria | Variable | Rational_for_the_Platform | Score |
|---|---|---|---|---|---|---|---|
| 1442 | 1442 | 85 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires large 'hard' investments | 1 |
| 1452 | 1452 | 86 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 1493 | 1493 | 88 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires large 'hard' investments | 1 |
| 1535 | 1535 | 91 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 1 | |
| 1551 | 1551 | 92 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 1 | |
| 1554 | 1554 | 92 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 1 | |
| 1555 | 1555 | 92 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | 1 | |
| 1557 | 1557 | 92 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 1 | |
| 1588 | 1588 | 94 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 1 | |
| 1622 | 1622 | 96 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 1 | |
| 1654 | 1654 | 98 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 1 | |
| 1663 | 1663 | 98 | Scalability & Replicability | Efficiency | Efficiency for replicability | 1 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "adaptation_solution_score" ( "ID" VARCHAR(255) NULL, "Domain" VARCHAR(255) NULL, "Criteria" VARCHAR(255) NULL, "Variable" VARCHAR(255) NULL, "Rational_for_the_Platform" VARCHAR(255) NULL, "Score" VARCHAR(255) NULL );