adaptation_solution_score
200 rows where Criteria = "Relevance"
This data as json, CSV (advanced)
Suggested facets: Variable, Rational_for_the_Platform, Score
Domain ✖
| Link | rowid ▼ | ID | Domain | Criteria | Variable | Rational_for_the_Platform | Score |
|---|---|---|---|---|---|---|---|
| 9 | 9 | 1 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | All three types of adaptation pathways are proposed (coping, adaptative, transformative) | 4 |
| 10 | 10 | 1 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 26 | 26 | 2 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 27 | 27 | 2 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 43 | 43 | 3 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 44 | 44 | 3 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 60 | 60 | 4 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 61 | 61 | 4 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 77 | 77 | 5 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 78 | 78 | 5 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 94 | 94 | 6 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 95 | 95 | 6 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 111 | 111 | 7 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 112 | 112 | 7 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 128 | 128 | 8 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 129 | 129 | 8 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 145 | 145 | 9 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 146 | 146 | 9 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 162 | 162 | 10 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 163 | 163 | 10 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 179 | 179 | 11 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 180 | 180 | 11 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 196 | 196 | 12 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 197 | 197 | 12 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 213 | 213 | 13 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 214 | 214 | 13 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 230 | 230 | 14 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 231 | 231 | 14 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 247 | 247 | 15 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 3 |
| 248 | 248 | 15 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 264 | 264 | 16 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 265 | 265 | 16 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 281 | 281 | 17 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 282 | 282 | 17 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 298 | 298 | 18 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 299 | 299 | 18 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 315 | 315 | 19 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 316 | 316 | 19 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 332 | 332 | 20 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 333 | 333 | 20 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 349 | 349 | 21 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 350 | 350 | 21 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 366 | 366 | 22 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 367 | 367 | 22 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 383 | 383 | 23 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 384 | 384 | 23 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 400 | 400 | 24 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | All three types of adaptation pathways are proposed (coping, adaptative, transformative) | 4 |
| 401 | 401 | 24 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 417 | 417 | 25 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 418 | 418 | 25 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 434 | 434 | 26 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | All three types of adaptation pathways are proposed (coping, adaptative, transformative) | 4 |
| 435 | 435 | 26 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 451 | 451 | 27 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 452 | 452 | 27 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 468 | 468 | 28 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 469 | 469 | 28 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 485 | 485 | 29 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 486 | 486 | 29 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 502 | 502 | 30 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 503 | 503 | 30 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the long-term (decades) | 1 |
| 519 | 519 | 31 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 520 | 520 | 31 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 536 | 536 | 32 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 537 | 537 | 32 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 553 | 553 | 33 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 554 | 554 | 33 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 570 | 570 | 34 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 571 | 571 | 34 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 587 | 587 | 35 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 588 | 588 | 35 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 604 | 604 | 36 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 605 | 605 | 36 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 621 | 621 | 37 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 622 | 622 | 37 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 638 | 638 | 38 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | All three types of adaptation pathways are proposed (coping, adaptative, transformative) | 4 |
| 639 | 639 | 38 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 655 | 655 | 39 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 656 | 656 | 39 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 672 | 672 | 40 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 673 | 673 | 40 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 689 | 689 | 41 | Contribution to adaptation goal & co-benefits | Relevance | All three types of adaptation pathways are proposed (coping, adaptative, transformative) | 4 | |
| 690 | 690 | 41 | Contribution to adaptation goal & co-benefits | Relevance | The benefits of the project will be perceived within a year/season | 3 | |
| 706 | 706 | 42 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 707 | 707 | 42 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the long-term (decades) | 1 |
| 723 | 723 | 43 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | All three types of adaptation pathways are proposed (coping, adaptative, transformative) | 4 |
| 724 | 724 | 43 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 740 | 740 | 44 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 741 | 741 | 44 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 757 | 757 | 45 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 758 | 758 | 45 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 774 | 774 | 46 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 775 | 775 | 46 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 791 | 791 | 47 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 792 | 792 | 47 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 808 | 808 | 48 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 809 | 809 | 48 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 825 | 825 | 49 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 826 | 826 | 49 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 842 | 842 | 50 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 843 | 843 | 50 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "adaptation_solution_score" ( "ID" VARCHAR(255) NULL, "Domain" VARCHAR(255) NULL, "Criteria" VARCHAR(255) NULL, "Variable" VARCHAR(255) NULL, "Rational_for_the_Platform" VARCHAR(255) NULL, "Score" VARCHAR(255) NULL );