adaptation_solution_score
1,000 rows where Domain = "Contribution to adaptation goal & co-benefits" sorted by ID
This data as json, CSV (advanced)
Suggested facets: Criteria, Variable, Score
| Link | rowid | ID ▼ | Domain | Criteria | Variable | Rational_for_the_Platform | Score |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 2 | 2 | 1 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using sub-national evidence | 4 |
| 3 | 3 | 1 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 4 | 4 | 1 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 5 | 5 | 1 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 6 | 6 | 1 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 7 | 7 | 1 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
| 8 | 8 | 1 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 9 | 9 | 1 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | All three types of adaptation pathways are proposed (coping, adaptative, transformative) | 4 |
| 10 | 10 | 1 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 154 | 154 | 10 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Impact assessment planned or in place | 4 |
| 155 | 155 | 10 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using sub-national evidence | 4 |
| 156 | 156 | 10 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 157 | 157 | 10 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disadvantaged group (defined geographically and socio-economically) | 3 |
| 158 | 158 | 10 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 159 | 159 | 10 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided two additional environmental co-benefits to the main adaptation goal | 3 |
| 160 | 160 | 10 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
| 161 | 161 | 10 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 162 | 162 | 10 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 163 | 163 | 10 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 1684 | 1684 | 100 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | 3 | |
| 1685 | 1685 | 100 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | 3 | |
| 1686 | 1686 | 100 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 4 | |
| 1687 | 1687 | 100 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 3 | |
| 1688 | 1688 | 100 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 3 | |
| 1689 | 1689 | 100 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | 4 | |
| 1690 | 1690 | 100 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 3 | |
| 1691 | 1691 | 100 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | 4 | |
| 1692 | 1692 | 100 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 4 | |
| 1693 | 1693 | 100 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 3 | |
| 171 | 171 | 11 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 172 | 172 | 11 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 173 | 173 | 11 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 174 | 174 | 11 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project did not define a disadvantaged target group | 1 |
| 175 | 175 | 11 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 176 | 176 | 11 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | No additional environmetal co-benefits to the main adaptation goal where identified | 1 |
| 177 | 177 | 11 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
| 178 | 178 | 11 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 179 | 179 | 11 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 180 | 180 | 11 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 188 | 188 | 12 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 189 | 189 | 12 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using sub-national evidence | 4 |
| 190 | 190 | 12 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 191 | 191 | 12 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 192 | 192 | 12 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 193 | 193 | 12 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided two additional environmental co-benefits to the main adaptation goal | 3 |
| 194 | 194 | 12 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 195 | 195 | 12 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 196 | 196 | 12 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 197 | 197 | 12 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 205 | 205 | 13 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 206 | 206 | 13 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 207 | 207 | 13 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 208 | 208 | 13 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 209 | 209 | 13 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 210 | 210 | 13 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 211 | 211 | 13 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
| 212 | 212 | 13 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 213 | 213 | 13 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 214 | 214 | 13 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 222 | 222 | 14 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 223 | 223 | 14 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using sub-national evidence | 4 |
| 224 | 224 | 14 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 225 | 225 | 14 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 226 | 226 | 14 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 227 | 227 | 14 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 228 | 228 | 14 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
| 229 | 229 | 14 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 230 | 230 | 14 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 231 | 231 | 14 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 239 | 239 | 15 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 240 | 240 | 15 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using sub-national evidence | 4 |
| 241 | 241 | 15 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 242 | 242 | 15 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disadvantaged group (defined geographically and socio-economically) | 3 |
| 243 | 243 | 15 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a multiple sources | 3 |
| 244 | 244 | 15 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided one additional environmental co-benefit to the main adaptation goal | 2 |
| 245 | 245 | 15 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 246 | 246 | 15 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 247 | 247 | 15 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 3 |
| 248 | 248 | 15 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 256 | 256 | 16 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 257 | 257 | 16 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 258 | 258 | 16 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 259 | 259 | 16 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disadvantaged group (defined geographically and socio-economically) | 3 |
| 260 | 260 | 16 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 261 | 261 | 16 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided two additional environmental co-benefits to the main adaptation goal | 3 |
| 262 | 262 | 16 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 263 | 263 | 16 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 264 | 264 | 16 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 265 | 265 | 16 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 273 | 273 | 17 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Outputs outlined | 2 |
| 274 | 274 | 17 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using global evidence | 2 |
| 275 | 275 | 17 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 276 | 276 | 17 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disadvantaged group (defined geographically and socio-economically) | 3 |
| 277 | 277 | 17 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 278 | 278 | 17 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided two additional environmental co-benefits to the main adaptation goal | 3 |
| 279 | 279 | 17 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 280 | 280 | 17 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 281 | 281 | 17 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 282 | 282 | 17 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "adaptation_solution_score" ( "ID" VARCHAR(255) NULL, "Domain" VARCHAR(255) NULL, "Criteria" VARCHAR(255) NULL, "Variable" VARCHAR(255) NULL, "Rational_for_the_Platform" VARCHAR(255) NULL, "Score" VARCHAR(255) NULL );