adaptation_solution_score
300 rows where Criteria = "Social Co-benefits" sorted by Score
This data as json, CSV (advanced)
Suggested facets: Variable, Rational_for_the_Platform, Score
| Link | rowid | ID | Domain | Criteria | Variable | Rational_for_the_Platform | Score ▼ |
|---|---|---|---|---|---|---|---|
| 22 | 22 | 2 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 39 | 39 | 3 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 124 | 124 | 8 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 174 | 174 | 11 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project did not define a disadvantaged target group | 1 |
| 175 | 175 | 11 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 192 | 192 | 12 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 277 | 277 | 17 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 345 | 345 | 21 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 413 | 413 | 25 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 430 | 430 | 26 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 481 | 481 | 29 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 498 | 498 | 30 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 599 | 599 | 36 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project did not define a disadvantaged target group | 1 |
| 668 | 668 | 40 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on business opportunities to generate extra income | 1 |
| 855 | 855 | 51 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 923 | 923 | 55 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 940 | 940 | 56 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 957 | 957 | 57 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 1007 | 1007 | 60 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project did not define a disadvantaged target group | 1 |
| 1008 | 1008 | 60 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 1178 | 1178 | 70 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 1263 | 1263 | 75 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 1279 | 1279 | 76 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project did not define a disadvantaged target group | 1 |
| 1280 | 1280 | 76 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 1297 | 1297 | 77 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 1382 | 1382 | 82 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 1397 | 1397 | 83 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | No additional social co-benefits to the main adaptation goal identified | 1 |
| 1399 | 1399 | 83 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 1535 | 1535 | 91 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 1 | |
| 1551 | 1551 | 92 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 1 | |
| 1654 | 1654 | 98 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 1 | |
| 21 | 21 | 2 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 56 | 56 | 4 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 73 | 73 | 5 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 89 | 89 | 6 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 106 | 106 | 7 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 141 | 141 | 9 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 158 | 158 | 10 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 208 | 208 | 13 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 225 | 225 | 14 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 260 | 260 | 16 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 294 | 294 | 18 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 311 | 311 | 19 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 326 | 326 | 20 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 |
| 344 | 344 | 21 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 362 | 362 | 22 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 377 | 377 | 23 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 |
| 379 | 379 | 23 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 462 | 462 | 28 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 |
| 548 | 548 | 33 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 566 | 566 | 34 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 600 | 600 | 36 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 632 | 632 | 38 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 |
| 650 | 650 | 39 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 667 | 667 | 40 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disadvantaged group (defined geographically) | 2 |
| 684 | 684 | 41 | Contribution to adaptation goal & co-benefits | Social Co-benefits | The project targeted a disdavantaged group (defined geographically) | 2 | |
| 701 | 701 | 42 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 702 | 702 | 42 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 736 | 736 | 44 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 751 | 751 | 45 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 |
| 768 | 768 | 46 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 |
| 787 | 787 | 47 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 803 | 803 | 48 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 821 | 821 | 49 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 838 | 838 | 50 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 854 | 854 | 51 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 872 | 872 | 52 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 889 | 889 | 53 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 906 | 906 | 54 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 922 | 922 | 55 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 939 | 939 | 56 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 972 | 972 | 58 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 |
| 989 | 989 | 59 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 |
| 990 | 990 | 59 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 1023 | 1023 | 61 | Contribution to adaptation goal & co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 | |
| 1042 | 1042 | 62 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1058 | 1058 | 63 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 1059 | 1059 | 63 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1076 | 1076 | 64 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1092 | 1092 | 65 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 1093 | 1093 | 65 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1127 | 1127 | 67 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1143 | 1143 | 68 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 1194 | 1194 | 71 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 1195 | 1195 | 71 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1246 | 1246 | 74 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1278 | 1278 | 76 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 |
| 1312 | 1312 | 78 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 |
| 1313 | 1313 | 78 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 1314 | 1314 | 78 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1330 | 1330 | 79 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 1331 | 1331 | 79 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1347 | 1347 | 80 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 1348 | 1348 | 80 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1364 | 1364 | 81 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 1365 | 1365 | 81 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1380 | 1380 | 82 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 |
| 1381 | 1381 | 82 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 1398 | 1398 | 83 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 1415 | 1415 | 84 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "adaptation_solution_score" ( "ID" VARCHAR(255) NULL, "Domain" VARCHAR(255) NULL, "Criteria" VARCHAR(255) NULL, "Variable" VARCHAR(255) NULL, "Rational_for_the_Platform" VARCHAR(255) NULL, "Score" VARCHAR(255) NULL );