adaptation_solution_score
100 rows where Criteria = "Easiness for Implementation" sorted by ID
This data as json, CSV (advanced)
Suggested facets: Variable, Rational_for_the_Platform, Score
| Link | rowid | ID ▼ | Domain | Criteria | Variable | Rational_for_the_Platform | Score |
|---|---|---|---|---|---|---|---|
| 11 | 11 | 1 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 164 | 164 | 10 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 1694 | 1694 | 100 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | 3 | |
| 181 | 181 | 11 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 198 | 198 | 12 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 215 | 215 | 13 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 232 | 232 | 14 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 249 | 249 | 15 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | Capacities to implement the project were already available | 4 |
| 266 | 266 | 16 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 283 | 283 | 17 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 300 | 300 | 18 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 317 | 317 | 19 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 28 | 28 | 2 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 334 | 334 | 20 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 351 | 351 | 21 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 368 | 368 | 22 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 385 | 385 | 23 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 402 | 402 | 24 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 419 | 419 | 25 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 436 | 436 | 26 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 453 | 453 | 27 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 470 | 470 | 28 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 487 | 487 | 29 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 45 | 45 | 3 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 504 | 504 | 30 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 521 | 521 | 31 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 538 | 538 | 32 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 555 | 555 | 33 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 572 | 572 | 34 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 589 | 589 | 35 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 606 | 606 | 36 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 623 | 623 | 37 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 640 | 640 | 38 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 657 | 657 | 39 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 62 | 62 | 4 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 674 | 674 | 40 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 691 | 691 | 41 | Scalability & Replicability | Easiness for Implementation | The project addresses/addressed capacity needs | 3 | |
| 708 | 708 | 42 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 725 | 725 | 43 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 742 | 742 | 44 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 759 | 759 | 45 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project addresses capacity needs | 3 |
| 776 | 776 | 46 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project addresses capacity needs | 3 |
| 793 | 793 | 47 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project addresses capacity needs | 3 |
| 810 | 810 | 48 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project addresses capacity needs | 3 |
| 827 | 827 | 49 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project addresses capacity needs | 3 |
| 79 | 79 | 5 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 844 | 844 | 50 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | Capacity is already available | 4 |
| 861 | 861 | 51 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project's adaptation goals are/were aligned to a national develoment strategy for a specific sector | 3 |
| 878 | 878 | 52 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 895 | 895 | 53 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 912 | 912 | 54 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 929 | 929 | 55 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 946 | 946 | 56 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 963 | 963 | 57 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 980 | 980 | 58 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 997 | 997 | 59 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 96 | 96 | 6 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project provides limited support to address capacity needs | 2 |
| 1014 | 1014 | 60 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 1031 | 1031 | 61 | Scalability & Replicability | Easiness for Implementation | The project addresses/addressed capacity needs | 3 | |
| 1048 | 1048 | 62 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 1065 | 1065 | 63 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project provides limited support to address capacity needs | 2 |
| 1082 | 1082 | 64 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 1099 | 1099 | 65 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 1116 | 1116 | 66 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 1133 | 1133 | 67 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 1150 | 1150 | 68 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project provides limited support to address capacity needs | 2 |
| 1167 | 1167 | 69 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 113 | 113 | 7 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 1184 | 1184 | 70 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | Capacities to implement the project were already available | 4 |
| 1201 | 1201 | 71 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 1218 | 1218 | 72 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | Capacities to implement the project were already available | 4 |
| 1235 | 1235 | 73 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | Capacities to implement the project were already available | 4 |
| 1252 | 1252 | 74 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 1269 | 1269 | 75 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 1286 | 1286 | 76 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | Capacities to implement the project were already available | 4 |
| 1303 | 1303 | 77 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 1320 | 1320 | 78 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 1337 | 1337 | 79 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 130 | 130 | 8 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 1354 | 1354 | 80 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 1371 | 1371 | 81 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 1388 | 1388 | 82 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 1405 | 1405 | 83 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project addresses/addressed capacity needs | 3 |
| 1422 | 1422 | 84 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | Capacities to implement the project were already available | 4 |
| 1439 | 1439 | 85 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project addresses/addressed capacity needs | 3 |
| 1456 | 1456 | 86 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project addresses/addressed capacity needs | 3 |
| 1473 | 1473 | 87 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project addresses/addressed capacity needs | 3 |
| 1490 | 1490 | 88 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project addresses/addressed capacity needs | 3 |
| 1507 | 1507 | 89 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project addresses/addressed capacity needs | 3 |
| 147 | 147 | 9 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | The project address capacity needs | 3 |
| 1524 | 1524 | 90 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | 3 | |
| 1541 | 1541 | 91 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | 3 | |
| 1558 | 1558 | 92 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | 3 | |
| 1575 | 1575 | 93 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | 3 | |
| 1592 | 1592 | 94 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | 3 | |
| 1609 | 1609 | 95 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | 3 | |
| 1626 | 1626 | 96 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | 3 | |
| 1643 | 1643 | 97 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | 3 | |
| 1660 | 1660 | 98 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | 3 | |
| 1677 | 1677 | 99 | Scalability & Replicability | Easiness for Implementation | Institutional Capacity within the expected time-frame | 3 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "adaptation_solution_score" ( "ID" VARCHAR(255) NULL, "Domain" VARCHAR(255) NULL, "Criteria" VARCHAR(255) NULL, "Variable" VARCHAR(255) NULL, "Rational_for_the_Platform" VARCHAR(255) NULL, "Score" VARCHAR(255) NULL );