adaptation_solution_score
300 rows where Criteria = "Social Co-benefits"
This data as json, CSV (advanced)
| Link | rowid ▼ | ID | Domain | Criteria | Variable | Rational_for_the_Platform | Score |
|---|---|---|---|---|---|---|---|
| 565 | 565 | 34 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 566 | 566 | 34 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 581 | 581 | 35 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 582 | 582 | 35 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 583 | 583 | 35 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 598 | 598 | 36 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 599 | 599 | 36 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project did not define a disadvantaged target group | 1 |
| 600 | 600 | 36 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 615 | 615 | 37 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 616 | 616 | 37 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 617 | 617 | 37 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 632 | 632 | 38 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 |
| 633 | 633 | 38 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 634 | 634 | 38 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 649 | 649 | 39 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 650 | 650 | 39 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 651 | 651 | 39 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 666 | 666 | 40 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 667 | 667 | 40 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disadvantaged group (defined geographically) | 2 |
| 668 | 668 | 40 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on business opportunities to generate extra income | 1 |
| 683 | 683 | 41 | Contribution to adaptation goal & co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 | |
| 684 | 684 | 41 | Contribution to adaptation goal & co-benefits | Social Co-benefits | The project targeted a disdavantaged group (defined geographically) | 2 | |
| 685 | 685 | 41 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Revenues are likely to increase from multiple sources | 3 | |
| 700 | 700 | 42 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 701 | 701 | 42 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 702 | 702 | 42 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 717 | 717 | 43 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 718 | 718 | 43 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disadvantaged group (defined geographically and socio-economically) | 3 |
| 719 | 719 | 43 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 734 | 734 | 44 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 735 | 735 | 44 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 736 | 736 | 44 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 751 | 751 | 45 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 |
| 752 | 752 | 45 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 753 | 753 | 45 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Income diversification of the local community is a target of the project | 4 |
| 768 | 768 | 46 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 |
| 769 | 769 | 46 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 770 | 770 | 46 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 785 | 785 | 47 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 786 | 786 | 47 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 787 | 787 | 47 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 802 | 802 | 48 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 803 | 803 | 48 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 804 | 804 | 48 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 819 | 819 | 49 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 820 | 820 | 49 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disadvantaged group (defined geographically and socio-economically) | 3 |
| 821 | 821 | 49 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 836 | 836 | 50 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 837 | 837 | 50 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 838 | 838 | 50 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 853 | 853 | 51 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 854 | 854 | 51 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 855 | 855 | 51 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 870 | 870 | 52 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 871 | 871 | 52 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disadvantaged group (defined geographically and socio-economically) | 3 |
| 872 | 872 | 52 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 887 | 887 | 53 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 888 | 888 | 53 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disadvantaged group (defined geographically and socio-economically) | 3 |
| 889 | 889 | 53 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 904 | 904 | 54 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 905 | 905 | 54 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 906 | 906 | 54 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 921 | 921 | 55 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 922 | 922 | 55 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 923 | 923 | 55 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 938 | 938 | 56 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 939 | 939 | 56 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 940 | 940 | 56 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 955 | 955 | 57 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 956 | 956 | 57 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 957 | 957 | 57 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 972 | 972 | 58 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 |
| 973 | 973 | 58 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disadvantaged group (defined geographically and socio-economically) | 3 |
| 974 | 974 | 58 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Income diversification of the local community is a target of the project | 4 |
| 989 | 989 | 59 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 |
| 990 | 990 | 59 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 991 | 991 | 59 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Income diversification of the local community is a target of the project | 4 |
| 1006 | 1006 | 60 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 1007 | 1007 | 60 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project did not define a disadvantaged target group | 1 |
| 1008 | 1008 | 60 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 1023 | 1023 | 61 | Contribution to adaptation goal & co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 | |
| 1024 | 1024 | 61 | Contribution to adaptation goal & co-benefits | Social Co-benefits | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 | |
| 1025 | 1025 | 61 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Revenues are likely to increase from multiple sources | 3 | |
| 1040 | 1040 | 62 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 1041 | 1041 | 62 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disadvantaged group (defined geographically and socio-economically) | 3 |
| 1042 | 1042 | 62 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1057 | 1057 | 63 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 1058 | 1058 | 63 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 1059 | 1059 | 63 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1074 | 1074 | 64 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 1075 | 1075 | 64 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disadvantaged group (defined geographically and socio-economically) | 3 |
| 1076 | 1076 | 64 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1091 | 1091 | 65 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 1092 | 1092 | 65 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 1093 | 1093 | 65 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1108 | 1108 | 66 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 1109 | 1109 | 66 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 1110 | 1110 | 66 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 1125 | 1125 | 67 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 1126 | 1126 | 67 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "adaptation_solution_score" ( "ID" VARCHAR(255) NULL, "Domain" VARCHAR(255) NULL, "Criteria" VARCHAR(255) NULL, "Variable" VARCHAR(255) NULL, "Rational_for_the_Platform" VARCHAR(255) NULL, "Score" VARCHAR(255) NULL );