adaptation_solution_score
200 rows where Criteria = "Relevance" sorted by Score
This data as json, CSV (advanced)
Suggested facets: Variable, Rational_for_the_Platform, Score
| Link | rowid | ID | Domain | Criteria | Variable | Rational_for_the_Platform | Score ▼ |
|---|---|---|---|---|---|---|---|
| 503 | 503 | 30 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the long-term (decades) | 1 |
| 707 | 707 | 42 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the long-term (decades) | 1 |
| 962 | 962 | 57 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the long-term (decades) | 1 |
| 1097 | 1097 | 65 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | The project did not proposed integrated measures (coping/adapting/transforming adaptation pathways) | 1 |
| 1336 | 1336 | 79 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the long-term (decades) | 1 |
| 1557 | 1557 | 92 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 1 | |
| 26 | 26 | 2 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 60 | 60 | 4 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 77 | 77 | 5 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 112 | 112 | 7 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 128 | 128 | 8 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 129 | 129 | 8 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 163 | 163 | 10 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 179 | 179 | 11 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 180 | 180 | 11 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 214 | 214 | 13 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 248 | 248 | 15 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 265 | 265 | 16 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 282 | 282 | 17 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 333 | 333 | 20 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 349 | 349 | 21 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 366 | 366 | 22 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 367 | 367 | 22 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 417 | 417 | 25 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 452 | 452 | 27 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 553 | 553 | 33 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 554 | 554 | 33 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 570 | 570 | 34 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 571 | 571 | 34 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 588 | 588 | 35 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 604 | 604 | 36 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 605 | 605 | 36 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 621 | 621 | 37 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 639 | 639 | 38 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 775 | 775 | 46 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 842 | 842 | 50 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 928 | 928 | 55 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 961 | 961 | 57 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 995 | 995 | 59 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 2 |
| 1030 | 1030 | 61 | Contribution to adaptation goal & co-benefits | Relevance | The benfits of the project will be perceived in several years | 2 | |
| 1047 | 1047 | 62 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 1063 | 1063 | 63 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 1098 | 1098 | 65 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 1131 | 1131 | 67 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 1166 | 1166 | 69 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 1199 | 1199 | 71 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 1200 | 1200 | 71 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 1284 | 1284 | 76 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 1301 | 1301 | 77 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 1319 | 1319 | 78 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 1404 | 1404 | 83 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 1420 | 1420 | 84 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 1437 | 1437 | 85 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 1438 | 1438 | 85 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 1455 | 1455 | 86 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 1506 | 1506 | 89 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 1556 | 1556 | 92 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 2 | |
| 1591 | 1591 | 94 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 2 | |
| 1608 | 1608 | 95 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 2 | |
| 1659 | 1659 | 98 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 2 | |
| 1676 | 1676 | 99 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 2 | |
| 10 | 10 | 1 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 43 | 43 | 3 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 94 | 94 | 6 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 111 | 111 | 7 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 145 | 145 | 9 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 146 | 146 | 9 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 162 | 162 | 10 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 196 | 196 | 12 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 197 | 197 | 12 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 213 | 213 | 13 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 230 | 230 | 14 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 231 | 231 | 14 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 247 | 247 | 15 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 3 |
| 264 | 264 | 16 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 281 | 281 | 17 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 298 | 298 | 18 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 315 | 315 | 19 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 332 | 332 | 20 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 383 | 383 | 23 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 401 | 401 | 24 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 418 | 418 | 25 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 451 | 451 | 27 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 468 | 468 | 28 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 469 | 469 | 28 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 485 | 485 | 29 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 502 | 502 | 30 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 519 | 519 | 31 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 536 | 536 | 32 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 537 | 537 | 32 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 587 | 587 | 35 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 622 | 622 | 37 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 655 | 655 | 39 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 656 | 656 | 39 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 672 | 672 | 40 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 673 | 673 | 40 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 690 | 690 | 41 | Contribution to adaptation goal & co-benefits | Relevance | The benefits of the project will be perceived within a year/season | 3 | |
| 706 | 706 | 42 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 724 | 724 | 43 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 740 | 740 | 44 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "adaptation_solution_score" ( "ID" VARCHAR(255) NULL, "Domain" VARCHAR(255) NULL, "Criteria" VARCHAR(255) NULL, "Variable" VARCHAR(255) NULL, "Rational_for_the_Platform" VARCHAR(255) NULL, "Score" VARCHAR(255) NULL );