adaptation_solution_score
200 rows where Criteria = "Relevance"
This data as json, CSV (advanced)
| Link | rowid ▼ | ID | Domain | Criteria | Variable | Rational_for_the_Platform | Score |
|---|---|---|---|---|---|---|---|
| 859 | 859 | 51 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 860 | 860 | 51 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 876 | 876 | 52 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 877 | 877 | 52 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 893 | 893 | 53 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 894 | 894 | 53 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 910 | 910 | 54 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 911 | 911 | 54 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 927 | 927 | 55 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 928 | 928 | 55 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 944 | 944 | 56 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 945 | 945 | 56 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 961 | 961 | 57 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 962 | 962 | 57 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the long-term (decades) | 1 |
| 978 | 978 | 58 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 979 | 979 | 58 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 995 | 995 | 59 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 2 |
| 996 | 996 | 59 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 1012 | 1012 | 60 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 1013 | 1013 | 60 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 1029 | 1029 | 61 | Contribution to adaptation goal & co-benefits | Relevance | Two types of different measures proposed (coping, adaptative, transformative) | 3 | |
| 1030 | 1030 | 61 | Contribution to adaptation goal & co-benefits | Relevance | The benfits of the project will be perceived in several years | 2 | |
| 1046 | 1046 | 62 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 1047 | 1047 | 62 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 1063 | 1063 | 63 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 1064 | 1064 | 63 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 1080 | 1080 | 64 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 1081 | 1081 | 64 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 1097 | 1097 | 65 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | The project did not proposed integrated measures (coping/adapting/transforming adaptation pathways) | 1 |
| 1098 | 1098 | 65 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 1114 | 1114 | 66 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | All three types of adaptation pathways are proposed (coping, adaptative, transformative) | 4 |
| 1115 | 1115 | 66 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 1131 | 1131 | 67 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 1132 | 1132 | 67 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 3 |
| 1148 | 1148 | 68 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 1149 | 1149 | 68 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 1165 | 1165 | 69 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | All three types of adaptation pathways are proposed (coping, adaptative, transformative) | 4 |
| 1166 | 1166 | 69 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 1182 | 1182 | 70 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | All three types of adaptation pathways are proposed (coping, adaptative, transformative) | 4 |
| 1183 | 1183 | 70 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 1199 | 1199 | 71 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 1200 | 1200 | 71 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 1216 | 1216 | 72 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | All three types of adaptation pathways are proposed (coping, adaptative, transformative) | 4 |
| 1217 | 1217 | 72 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 1233 | 1233 | 73 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 4 |
| 1234 | 1234 | 73 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 1250 | 1250 | 74 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 1251 | 1251 | 74 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 1267 | 1267 | 75 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 1268 | 1268 | 75 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 1284 | 1284 | 76 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 1285 | 1285 | 76 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | measures provide benefits within a year/season and persist over time | 3 |
| 1301 | 1301 | 77 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 1302 | 1302 | 77 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 1318 | 1318 | 78 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 1319 | 1319 | 78 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 1335 | 1335 | 79 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 1336 | 1336 | 79 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the long-term (decades) | 1 |
| 1352 | 1352 | 80 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 1353 | 1353 | 80 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 1369 | 1369 | 81 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 1370 | 1370 | 81 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 1386 | 1386 | 82 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 1387 | 1387 | 82 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 1403 | 1403 | 83 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 1404 | 1404 | 83 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 1420 | 1420 | 84 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 1421 | 1421 | 84 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 3 |
| 1437 | 1437 | 85 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 1438 | 1438 | 85 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 1454 | 1454 | 86 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 1455 | 1455 | 86 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 1471 | 1471 | 87 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | All three types of adaptation pathways are proposed (coping, adaptative, transformative) | 4 |
| 1472 | 1472 | 87 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived within a year/season | 3 |
| 1488 | 1488 | 88 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 1489 | 1489 | 88 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benefits of the project will be perceived in the short-term (months) | 4 |
| 1505 | 1505 | 89 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | Two types of different measures proposed (coping, adaptative, transformative) | 3 |
| 1506 | 1506 | 89 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 1522 | 1522 | 90 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 3 | |
| 1523 | 1523 | 90 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 3 | |
| 1539 | 1539 | 91 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 3 | |
| 1540 | 1540 | 91 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 3 | |
| 1556 | 1556 | 92 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 2 | |
| 1557 | 1557 | 92 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 1 | |
| 1573 | 1573 | 93 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 3 | |
| 1574 | 1574 | 93 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 3 | |
| 1590 | 1590 | 94 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 3 | |
| 1591 | 1591 | 94 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 2 | |
| 1607 | 1607 | 95 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 3 | |
| 1608 | 1608 | 95 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 2 | |
| 1624 | 1624 | 96 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 3 | |
| 1625 | 1625 | 96 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 3 | |
| 1641 | 1641 | 97 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 4 | |
| 1642 | 1642 | 97 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 3 | |
| 1658 | 1658 | 98 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 3 | |
| 1659 | 1659 | 98 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 2 | |
| 1675 | 1675 | 99 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 4 | |
| 1676 | 1676 | 99 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 2 | |
| 1692 | 1692 | 100 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 4 | |
| 1693 | 1693 | 100 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 3 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "adaptation_solution_score" ( "ID" VARCHAR(255) NULL, "Domain" VARCHAR(255) NULL, "Criteria" VARCHAR(255) NULL, "Variable" VARCHAR(255) NULL, "Rational_for_the_Platform" VARCHAR(255) NULL, "Score" VARCHAR(255) NULL );