adaptation_solution_score
300 rows where Criteria = "Environmental Co-benefits"
This data as json, CSV (advanced)
| Link | rowid ▼ | ID | Domain | Criteria | Variable | Rational_for_the_Platform | Score |
|---|---|---|---|---|---|---|---|
| 568 | 568 | 34 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
| 569 | 569 | 34 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 584 | 584 | 35 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided one additional environmental co-benefit to the main adaptation goal | 2 |
| 585 | 585 | 35 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | Positive synergies between adaptation and mitigation is/was a main target of the project | 4 |
| 586 | 586 | 35 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 4 |
| 601 | 601 | 36 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 602 | 602 | 36 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project accounted for and quantified mitigation synergies with adaptation | 3 |
| 603 | 603 | 36 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 4 |
| 618 | 618 | 37 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 619 | 619 | 37 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 620 | 620 | 37 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 4 |
| 635 | 635 | 38 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided one additional environmental co-benefit to the main adaptation goal | 2 |
| 636 | 636 | 38 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | Positive synergies between adaptation and mitigation is/was a main target of the project | 4 |
| 637 | 637 | 38 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 4 |
| 652 | 652 | 39 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 653 | 653 | 39 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
| 654 | 654 | 39 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 4 |
| 669 | 669 | 40 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 670 | 670 | 40 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project accounted for and quantified mitigation synergies with adaptation | 3 |
| 671 | 671 | 40 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 4 |
| 686 | 686 | 41 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 | |
| 687 | 687 | 41 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | The project accounted for and quantified mitigation synergies with adaptation | 3 | |
| 688 | 688 | 41 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Negative impacts assessed but not found or negligible | 4 | |
| 703 | 703 | 42 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 704 | 704 | 42 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
| 705 | 705 | 42 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 720 | 720 | 43 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided two additional environmental co-benefits to the main adaptation goal | 3 |
| 721 | 721 | 43 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | Positive synergies between adaptation and mitigation is/was a main target of the project | 4 |
| 722 | 722 | 43 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 737 | 737 | 44 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided two additional environmental co-benefits to the main adaptation goal | 3 |
| 738 | 738 | 44 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
| 739 | 739 | 44 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 754 | 754 | 45 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided two additional environmental co-benefits to the main adaptation goal | 3 |
| 755 | 755 | 45 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | Positive synergies between adaptation and mitigation is/was a main target of the project | 4 |
| 756 | 756 | 45 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 771 | 771 | 46 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 772 | 772 | 46 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project accounted for and quantified mitigation synergies with adaptation | 3 |
| 773 | 773 | 46 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 788 | 788 | 47 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 789 | 789 | 47 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 790 | 790 | 47 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 805 | 805 | 48 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 806 | 806 | 48 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 807 | 807 | 48 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 822 | 822 | 49 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 823 | 823 | 49 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | Positive synergies between adaptation and mitigation is/was a main target of the project | 4 |
| 824 | 824 | 49 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 839 | 839 | 50 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | No additional environmetal co-benefits to the main adaptation goal where identified | 1 |
| 840 | 840 | 50 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 841 | 841 | 50 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 856 | 856 | 51 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided two additional environmental co-benefits to the main adaptation goal | 3 |
| 857 | 857 | 51 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
| 858 | 858 | 51 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 873 | 873 | 52 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided two additional environmental co-benefits to the main adaptation goal | 3 |
| 874 | 874 | 52 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
| 875 | 875 | 52 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 890 | 890 | 53 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided two additional environmental co-benefits to the main adaptation goal | 3 |
| 891 | 891 | 53 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 892 | 892 | 53 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 907 | 907 | 54 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided two additional environmental co-benefits to the main adaptation goal | 3 |
| 908 | 908 | 54 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
| 909 | 909 | 54 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 924 | 924 | 55 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided one additional environmental co-benefit to the main adaptation goal | 2 |
| 925 | 925 | 55 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 926 | 926 | 55 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 941 | 941 | 56 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 942 | 942 | 56 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 943 | 943 | 56 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 958 | 958 | 57 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | No additional environmetal co-benefits to the main adaptation goal where identified | 1 |
| 959 | 959 | 57 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 960 | 960 | 57 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 975 | 975 | 58 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided one additional environmental co-benefit to the main adaptation goal | 2 |
| 976 | 976 | 58 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
| 977 | 977 | 58 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 992 | 992 | 59 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 993 | 993 | 59 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | Positive synergies between adaptation and mitigation is/was a main target of the project | 4 |
| 994 | 994 | 59 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 1009 | 1009 | 60 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 1010 | 1010 | 60 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 1011 | 1011 | 60 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 1026 | 1026 | 61 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 | |
| 1027 | 1027 | 61 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | The project identified synergies with mitigation, but did not quantify them | 2 | |
| 1028 | 1028 | 61 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Negative impacts assessed but not found or negligible | 4 | |
| 1043 | 1043 | 62 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided one additional environmental co-benefit to the main adaptation goal | 2 |
| 1044 | 1044 | 62 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 1045 | 1045 | 62 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 1060 | 1060 | 63 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided one additional environmental co-benefit to the main adaptation goal | 2 |
| 1061 | 1061 | 63 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 1062 | 1062 | 63 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 1077 | 1077 | 64 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided two additional environmental co-benefits to the main adaptation goal | 3 |
| 1078 | 1078 | 64 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | Positive synergies between adaptation and mitigation is/was a main target of the project | 4 |
| 1079 | 1079 | 64 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 1094 | 1094 | 65 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 1095 | 1095 | 65 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project accounted for and quantified mitigation synergies with adaptation | 3 |
| 1096 | 1096 | 65 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 1111 | 1111 | 66 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided one additional environmental co-benefit to the main adaptation goal | 2 |
| 1112 | 1112 | 66 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project accounted for and quantified mitigation synergies with adaptation | 3 |
| 1113 | 1113 | 66 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 1128 | 1128 | 67 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three additional environmental co-benefits to the main adaptation goal | 4 |
| 1129 | 1129 | 67 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "adaptation_solution_score" ( "ID" VARCHAR(255) NULL, "Domain" VARCHAR(255) NULL, "Criteria" VARCHAR(255) NULL, "Variable" VARCHAR(255) NULL, "Rational_for_the_Platform" VARCHAR(255) NULL, "Score" VARCHAR(255) NULL );