adaptation_solution_score
300 rows where Criteria = "Environmental Co-benefits"
This data as json, CSV (advanced)
Suggested facets: Rational_for_the_Platform, Score
Variable ✖
- Environmental Co-benefits 98
- Externalities 98
- Mitigation synergies 98
- Negative impacts assessed but not found or negligible 2
- The project provided three or more additional environmental co-benefits to the main adaptation goal 2
- The project accounted for and quantified mitigation synergies with adaptation 1
- The project identified synergies with mitigation, but did not quantify them 1
| Link | rowid ▼ | ID | Domain | Criteria | Variable | Rational_for_the_Platform | Score |
|---|---|---|---|---|---|---|---|
| 6 | 6 | 1 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 7 | 7 | 1 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
| 8 | 8 | 1 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 23 | 23 | 2 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided one additional environmental co-benefit to the main adaptation goal | 2 |
| 24 | 24 | 2 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 25 | 25 | 2 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 40 | 40 | 3 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided one additional environmental co-benefit to the main adaptation goal | 2 |
| 41 | 41 | 3 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 42 | 42 | 3 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 57 | 57 | 4 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | No additional environmetal co-benefits to the main adaptation goal where identified | 1 |
| 58 | 58 | 4 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 59 | 59 | 4 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 74 | 74 | 5 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | No additional environmetal co-benefits to the main adaptation goal where identified | 1 |
| 75 | 75 | 5 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 76 | 76 | 5 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 91 | 91 | 6 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 92 | 92 | 6 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | Positive synergies between adaptation and mitigation is/was a main target of the project | 4 |
| 93 | 93 | 6 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 108 | 108 | 7 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 109 | 109 | 7 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project accounted for and quantified mitigation synergies with adaptation | 3 |
| 110 | 110 | 7 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 125 | 125 | 8 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided one additional environmental co-benefit to the main adaptation goal | 2 |
| 126 | 126 | 8 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 127 | 127 | 8 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 142 | 142 | 9 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 143 | 143 | 9 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 144 | 144 | 9 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 159 | 159 | 10 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided two additional environmental co-benefits to the main adaptation goal | 3 |
| 160 | 160 | 10 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
| 161 | 161 | 10 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 176 | 176 | 11 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | No additional environmetal co-benefits to the main adaptation goal where identified | 1 |
| 177 | 177 | 11 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
| 178 | 178 | 11 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 193 | 193 | 12 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided two additional environmental co-benefits to the main adaptation goal | 3 |
| 194 | 194 | 12 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 195 | 195 | 12 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 210 | 210 | 13 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 211 | 211 | 13 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
| 212 | 212 | 13 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 227 | 227 | 14 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 228 | 228 | 14 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
| 229 | 229 | 14 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 244 | 244 | 15 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided one additional environmental co-benefit to the main adaptation goal | 2 |
| 245 | 245 | 15 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 246 | 246 | 15 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 261 | 261 | 16 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided two additional environmental co-benefits to the main adaptation goal | 3 |
| 262 | 262 | 16 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 263 | 263 | 16 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 278 | 278 | 17 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided two additional environmental co-benefits to the main adaptation goal | 3 |
| 279 | 279 | 17 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 280 | 280 | 17 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 295 | 295 | 18 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | No additional environmetal co-benefits to the main adaptation goal where identified | 1 |
| 296 | 296 | 18 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
| 297 | 297 | 18 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 312 | 312 | 19 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided two additional environmental co-benefits to the main adaptation goal | 3 |
| 313 | 313 | 19 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 314 | 314 | 19 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 329 | 329 | 20 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided one additional environmental co-benefit to the main adaptation goal | 2 |
| 330 | 330 | 20 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
| 331 | 331 | 20 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 346 | 346 | 21 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided two additional environmental co-benefits to the main adaptation goal | 3 |
| 347 | 347 | 21 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
| 348 | 348 | 21 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 363 | 363 | 22 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided two additional environmental co-benefits to the main adaptation goal | 3 |
| 364 | 364 | 22 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | Positive synergies between adaptation and mitigation is/was a main target of the project | 4 |
| 365 | 365 | 22 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 380 | 380 | 23 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 381 | 381 | 23 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
| 382 | 382 | 23 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 397 | 397 | 24 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided two additional environmental co-benefits to the main adaptation goal | 3 |
| 398 | 398 | 24 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project accounted for and quantified mitigation synergies with adaptation | 3 |
| 399 | 399 | 24 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 414 | 414 | 25 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided two additional environmental co-benefits to the main adaptation goal | 3 |
| 415 | 415 | 25 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
| 416 | 416 | 25 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 431 | 431 | 26 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 432 | 432 | 26 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 433 | 433 | 26 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 448 | 448 | 27 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 449 | 449 | 27 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 450 | 450 | 27 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 465 | 465 | 28 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided one additional environmental co-benefit to the main adaptation goal | 2 |
| 466 | 466 | 28 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project accounted for and quantified mitigation synergies with adaptation | 3 |
| 467 | 467 | 28 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 482 | 482 | 29 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided one additional environmental co-benefit to the main adaptation goal | 2 |
| 483 | 483 | 29 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project accounted for and quantified mitigation synergies with adaptation | 3 |
| 484 | 484 | 29 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 499 | 499 | 30 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 500 | 500 | 30 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project accounted for and quantified mitigation synergies with adaptation | 3 |
| 501 | 501 | 30 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 516 | 516 | 31 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 517 | 517 | 31 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 518 | 518 | 31 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 533 | 533 | 32 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 534 | 534 | 32 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | Positive synergies between adaptation and mitigation is/was a main target of the project | 4 |
| 535 | 535 | 32 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 550 | 550 | 33 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided one additional environmental co-benefit to the main adaptation goal | 2 |
| 551 | 551 | 33 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | Positive synergies between adaptation and mitigation is/was a main target of the project | 4 |
| 552 | 552 | 33 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 567 | 567 | 34 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided one additional environmental co-benefit to the main adaptation goal | 2 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "adaptation_solution_score" ( "ID" VARCHAR(255) NULL, "Domain" VARCHAR(255) NULL, "Criteria" VARCHAR(255) NULL, "Variable" VARCHAR(255) NULL, "Rational_for_the_Platform" VARCHAR(255) NULL, "Score" VARCHAR(255) NULL );