adaptation_solution_basic_information
26 rows where Region = "Sub-Saharan Africa" sorted by rowid descending
This data as json, CSV (advanced)
Suggested facets: Country, Province_Community, Scale, Focus_Sector, Main_Climate_Risks, Time_frame, Main_funding_agencies, Implementing_agency, Database
| Link | rowid ▲ | ID | Project_Name | Region | Country | Province_Community | Scale | Focus_Sector | Main_Climate_Risks | Adaptation_Measures | Time_frame | Finance_Desegregation | Main_funding_agencies | Implementing_agency | Database | Description | Main_Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 71 | 71 | Acumen Resilient Agriculture Fund (ARAF) | Sub-Saharan Africa | Uganda; Ghana; Nigeria; Kenya | N/A | Multinational | Food and agriculture | Drought; Floods | Policies and strategies; Planning; Finance; Investments | 2018-2025 | GCF $26mill Acumen $30mill | GCF and Acumen | Acumen Capital Partners, LLC | GCF | The Acumen Resilient Agriculture Fund (ARAF) will improve climate resilience to ensure long-term sustainable increases in agriculture productivity and incomes for smallholder farmers. It will shift the pattern of investment in climate change adaptation activities in Africa from grants to a long-term capital approach, enabling smallholder farmers to respond to climate change more efficiently and effectively. It will support innovative private social entrepreneurs in micro-, small, and medium-sized enterprises (MSMEs) by providing aggregator and digital platform and innovative financial services to smallholder farmers. | https://www.greenclimate.fund/sites/default/files/document/funding-proposal-fp078-acumen-fund-inc-ghana-nigeria-and-uganda.pdf |
| 69 | 69 | 69 | Strengthening Climate Resilience of Rural Communities in Northern Rwanda | Sub-Saharan Africa | Rwanda | Gicumbi District (9 sectors in here: Kaniga, Rubaya, Cyumba, Rushaki, Shangasha, Mukarange, Manyagiro, Byumba and Bwisige) | Subnational | Food and agriculture | Landslides; Floods; Drought | Capacity building; Nature-based solutions and ecosystem services | 2018-2025 | GCF $32,794,442 (USD) GoR $359,900 (USD) | GCF and GoR (1%) | National Fund for Environment and Climate Change (FONERWA) | GCF | This project will focus on increasing the climate resilience of vulnerable communities in nine sectors of Rwanda's Gicumbi District. It will restore and enhance ecosystems in degraded watersheds and increase the capacity of communities to sustainably manage forest resources. It will follow an integrated landscape management model. | https://www.greenclimate.fund/project/fp073 |
| 67 | 67 | 67 | Strengthening climate resilience of agricultural livelihoods in Agro-Ecological Regions I and II in Zambia | Sub-Saharan Africa | Zambia | Eastern, Lusaka, Muchinga, Southern and Western. | Subnational | Food and agriculture; Water; Health; Biodiversity conservation and restoration; Nature-based solutions and ecosystem services | Drought; Floods | Capacity building; Monitoring and early warning systems; Finance | 2018-2025 | GCF: 32,000,000 (USD) Co-finance: 104.769.000 (USD) | Co-financing 76.7% GCF 23.3% | Ministry of Agriculture | GCF | This initiative focuses on smallholder farmers in two agro-ecological regions covering the five provinces of Eastern, Lusaka, Muchinga, Southern and Western. It will take a value-chain approach and help to provide a number of benefits, including increased access to climate information services, support for climate-resilient agricultural inputs and practices, sustainable water management, and alternative livelihoods. | https://www.greenclimate.fund/sites/default/files/document/funding-proposal-fp072-undp-zambia.pdf |
| 61 | 61 | 61 | Building resilience of communities living in landscapes threatened under climate change through an ecosystems-based adaptation approach | Sub-Saharan Africa | Namibia | Central Northern Landscape, Lower Eastern Landscape, Kavango West and East Landscape, Kunene North Landscape, Kunene South and Dâures Landscape, Southern Landscape, Zambezi East Landscape and Zambezi West and Kyaramacan Landscape. | Subnational | Nature-based solutions and ecosystem services; Food and agriculture | Drought; Climate extremes; Heatwaves | Nature based solutions and ecosystem services; Capacity building; Policies and strategies | 2019-2024 | USD 8.9 million | GCF | Government of the Republic of Namibia (acting through the Ministry of Environment and Tourism), Environmental Investment Fund (EIF) of Namibia | GCF | The project has three components, of which the first one seeks to enhance capacities of rural communities reliant on ecosystem goods and services through developing landscape strategies and coordination mechanisms that are community-led in the eight landscapes. Landscape governance systems through participatory decision-making processes among community groups themselves or neighboring communities will be implemented, while promoting knowledge sharing among communities and other stakeholders outside the target landscape will be the focus to upscale and replicate the activities. Once strategic interventions regarding capacity enhancement has been established, component two will support specific EbA activities that are organized and executed to support the implementation of landscape strategies. This will be achieved though the implementation of a Small Grant Finance mechanism to address the financial, capacity and adaptation needs. Component three will support learning and knowledge management activities with the aim to capture and disseminate lessons learned and to influence policy. | https://www.greenclimate.fund/sites/default/files/document/funding-proposal-sap006-eif-namibia.pdf |
| 60 | 60 | 60 | Africa Hydromet Program – Strengthening Climate Resilience in Sub-Saharan Africa: Mali Country Project | Sub-Saharan Africa | Mali | N/A | National | Health; Food and agriculture | Drought; Floods | Monitoring and early warning systems; Capacity building | 2020-2024 | GCF: 22.8mill Cofinance: USD4.5 mill (2.5mill WB and 2mill GoM) | GCF & World Bank (GFDRR) & Gov of Mali | Directorate-General for Civil Protection (Government of Mali) | GCF | The project will support training and capacity building, expanding and upgrading existing hydromet observation networks including Automatic Weather Stations and hydrological stations, as well as investments to enhance data collection and communication systems. A national network for climate services will be established for the first time in order to develop a national framework for climate services. Improved flood and drought warning systems will also be developed, as well as building systems to ensure that early warnings reach the municipal and community level through better ‘last mile’ systems, and improved awareness at the local level. | https://www.greenclimate.fund/project/fp012 |
| 58 | 58 | 58 | Large-scale Ecosystem-based Adaptation in The Gambia: developing a climate-resilient, natural resource-based economy | Sub-Saharan Africa | The Gambia | N/A | National | Nature-based solutions and ecosystem services | Biodiversity loss; Changes in crop productivity, crop pest and diseases | Nature-based solutions and ecosystem services; Planning | 2017 - 2023 | GCF: 20,546,756 (USD) Co-finance: 4,974,611 (USD) | GCF | Executing Entity – ministerial level: Ministry of Environment, Climate Change, Water, Forests and Wildlife Executing Entity – departmental level: Departments of Forestry and Parks and Wildlife Management | GCF | The proposed GCF project will use large-scale Ecosystem-based Adaptation (EbA) – a costeffective and low-risk approach for building climate resilience over large rural landscapes – to effect this paradigm shift. The objective of the project is consequently to build the climate-resilience of rural Gambian communities and facilitate the development of a sustainable natural resource-based (green) economy by implementing large-scale EbA within and adjacent to agricultural areas, community-managed forest reserves and wildlife conservation areas. This will entail: a) restoring degraded forests and agricultural landscapes with climate-resilient plant species that provide goods for consumption or sale; and b) facilitating the establishment of commercially viable natural resource-based businesses to be managed by community-based organizations. The Gambia’s existing policies that promote decentralization of natural resource management. | https://www.greenclimate.fund/sites/default/files/document/funding-proposal-fp011-unep-gambia.pdf |
| 57 | 57 | 57 | Senegal Integrated Urban Flood Management Project | Sub-Saharan Africa | Senegal | N/A | National | Water; Human habitat; Disaster risk reduction; Infastructure | Floods; Climate extremes | Monitoring and early warning systems; Capacity building; Investments; Policies and strategies | 2017-2021 | GCF: 17,921,146 (USD) Co-finace: 66,905,614 (USD) | Government of Senegal, GCF | MRUHCV, ONAS, ANACIM,DGPRE, APIX, Agence Française de Développement, | GCF | The Senegal Integrated Urban Flood Management project will protect urban areas in Senegal from flood risk, investing in drainage infrastructure and establishing a national disaster risk management policy. | https://www.greenclimate.fund/sites/default/files/document/funding-proposal-fp021-afd-senegal.pdf |
| 54 | 54 | 54 | Building Climate Resilience of Vulnerable Agricultural Livelihoods in Southern Zimbabwe | Sub-Saharan Africa | Zimbabwe | Manicaland, Masvingo and Matabelel and South provinces | Subnational | Food and agriculture | Climate extremes; Floods; Drought; Water scarcity; Changes in crop productivity, crop pest and diseases; Storms; Forest and land degradation | Capacity building; Planning; Policies and strategies | 2020 - 2027 | GCF: 26,574,567 (USD) Co-finance: 21,243,820 (USD) | GCF & UNDP | Ministry of Lands, Agriculture, Water and Rural Resettlement (MLAWRR) | GCF | Southern Zimbabwe has experienced increasing temperatures since the 1950s with a decline in total annual precipitation and an increase in mid-season dry spells coupled with extreme weather events in the form of droughts and floods. These changes in climate have reduced water availability and increased soil aridity, resulting in declining agricultural yields and impacting the livelihoods of smallholder farmers in this region. In Southern Zimbabwe, rainfall is predicted to decrease by 15 per cent and runoff by 20 per cent in provinces of Manicaland, Masvingo and Matabeleland South, leading to higher food deficits and higher food prices, as well as higher number of drought-related livestock deaths. The project proposes to address these observed and projected climate impacts and build the resilience of smallholder farmers in three semi-arid agroecological regions of southern Zimbabwe. | https://www.greenclimate.fund/sites/default/files/document/funding-proposal-fp127.pdf |
| 53 | 53 | 53 | Building the climate resilience of food insecure smallholder farmers through integrated management of climate risks (the R4 Rural Resilience Initiative) | Sub-Saharan Africa | Senegal | Tambacounda, Kolda and Kaffrine | Subnational | Food and agriculture; Finance and investments | Sea level rise; Drought; Saltwater intrusion; Climate extremes; Forest and land degradation | Finance; Infrastructure; Investments | 2020 - 2024 | GCF: 9,983,521(USD) | GCF | WFP and SE/CNSA (Secrétariat Exécutif du Conseil National de Sécurité Alimentaire) of the Governement of Senegal | GCF | The project “Building the climate resilience of food insecure smallholder farmers through integrated management of climate risks (the R4 Rural Resilience Initiative)” (henceforth ‘the project’) builds on the success of the R4 Rural Resilience Initiative to scale up and mainstream an integrated risk management approach for vulnerable smallholder farmers in Senegal. The objective is to build the climate resilience of 45,000 households. | https://www.greenclimate.fund/sites/default/files/document/funding-proposal-fp049-wfp-senegal.pdf |
| 51 | 51 | 51 | Building Resilient Communities, Wetlands Ecosystems and Associated Catchments in Uganda | Sub-Saharan Africa | Uganda | South Western Uganda (6 districts of Kabale, Kisoro, Kanungu, Rukungiri, Greater Bushenyi and Ntungamo) and Eastern Uganda (10 districts of Pallisa, Kibuku, Bukedea, Namutumba, Butaleja, Budaka, Tororo, Kaliro Ngora and Mbale) | Multinational | Nature-based solutions and ecosystem services; Early warning systems | Climate extremes; Drought; Floods; Storms | Policies and strategies; Planning; Nature-based solutions and ecosystem services; Monitoring and early warning systems | 2017 - 2025 | GCF: 24,140,000 (USD) Co-finance: 20,122,000 (USD) | GCF, The Government of Uganda and UNDP | Ministries of Water and Environment, Agriculture, Animal Industry and Fisheries, Uganda National Meteorology Authority | GCF | Restoring critical wetlands to improve ecosystem services - such as replenishing ground water, improving flood control, and enhancing the livelihoods of subsistence farming communities through fishing and agriculture; Enhancing the skills of people to diversify their livelihoods and become more resilient to climate shocks; and Improve the ability of communities in sensitive wetland areas to reduce climate risks and prepare them for climate-related disasters (including through decentralized early warning systems). | https://www.greenclimate.fund/sites/default/files/document/funding-proposal-fp034-undp-uganda.pdf |
| 46 | 46 | 46 | Responding to the increasing risk of drought: building gender-responsive resilience of the most vulnerable communities | Sub-Saharan Africa | Ethiopia | 22 woredas (districts) | Subnational | Water | Drought; Floods; Climate extremes; Forest and land degradation | Capacity building; Institutional strengthening and awareness raising; Infrastructure; Nature-based solutions and ecosystem services; Planning | 2019 - 2024 | GCF: USD 45 mill Co-finance: USD 5mill | GCF and GoE co-financing | The Ministry of Agriculture and Natural Resources (MoANR), and the Ministry of Water, Irrigation and Electricity (MoWIE) under guidance of Ministry of Environment, Forest and Climate Change (MoEFC) and Ministry of Finance and Economic Cooperation (MoFEC) | GCF | Introducing improved water supply and management systems will increase local communities’ productive capacity as well as the water ecosystem’s carrying capacity. The three main activities will be introducing solar-powered water pumping and small-scale irrigation, the rehabilitation and management of degraded lands around the water sources, and creating an enabling environment by raising awareness and improving local capacity. Over 50% of the beneficiaries will be women, with 30% of households being female-headed. | https://www.greenclimate.fund/project/fp058 |
| 41 | 41 | 41 | Enhanced climate resilience of rural communities in central and north Benin through the implementation of ecosystem-based adaptation (EbA) in forest and agricultural landscapes | Sub-Saharan Africa | Benin | 7 municipalities in Central and Northern Benin - Dassa, Tchaourou, Djougou, Ouake, Boukoumbe, Cobly and Banikoara | Subnational | Biodiversity conservation and restoration; Food and agriculture; Tourism; Nature-based solutions and ecosystem services | Changes in crop productivity, crop pest and diseases; Climate extremes; Drought; Forest and land degradation | Capacity building; Policies and strategies; Research; Institutional strengthening and awareness raising | 2019-2024 | USD 9,000,000 (GCF) and USD 1,000,000 (GoB co-financing) | Government of Benin (GoB) | Direction Generale des Eaux, Forêts et Chasse (General Directorate for Water, Forest and Hunting – DG EFC) | GCF | The project objective is to halt the negative cycle of climate change, agricultural yield depletion and natural resource degradation in central and northern Benin to build resilience of local communities, using an Ecosystem-based Adaptation (EbA) approach. The EbA will integrate climate-resilient agriculture techniques with the tailored restoration of degraded forest ecosystems. Thus, the project will address current and future climate change impacts through three components focusing on restoration of degraded forest ecosystems, enhancing agricultural productivity and improving technical and institutional capacity of governments and communities. | https://www.greenclimate.fund/sites/default/files/document/funding-proposal-sap005-unep-benin.pdf |
| 39 | 39 | 39 | Increasing the resilience of ecosystems and communities through the restoration of the productive bases of salinized lands | Sub-Saharan Africa | Senegal | Sine Saloum Region: Districts of Fatick and Foundiougne | Regional | Nature-based solutions and ecosystem services; Coastal protection | Drought; Sea level rise; Climate extremes; Saltwater intrusion | Capacity building; Technological innovations; Institutional strengthening and awareness raising | 2015 - 2024 | GCF: USD 7,614,260 Co-finance: USD 546,000 | GCF | Centre de Suivi Ecologique (CSE), International Union for Conservation of Nature (IUCN), Institut National de Pédologie (National Soil Science Institute (INP), Réseau Africain pour le Développpement Integré (RADI) | GCF | The project is a response, in the short and long terms, to the impacts of climate change specifically on the issue of land salinization in the area of intervention which is a delta area and estuaries. To address the problem, the project envisions through the provision of information and training, and the raising of awareness, to: (a) improve knowledge on the phenomenon; (b) promote the adoption and dissemination of appropriate technologies; and (c) encourage the broad participation of beneficiaries (populations and local authorities). It aims to: (a) improve knowledge on salinized lands; (b) develop adequate responses through the adoption and dissemination of appropriate technologies; and (c) improve the living conditions of the worst-hit local communities. | https://www.greenclimate.fund/sites/default/files/document/funding-proposal-fp003-cse-senegal.pdf |
| 37 | 37 | 37 | Scaling up the use of Modernized Climate information and Early Warning Systems in Malawi | Sub-Saharan Africa | Malawi | N/A | National | Food and agriculture; Water | Floods; Drought; Storms | Monitoring and early warning systems | 2016-2020 | GCF: 12,295,000 (USD) Co-finance: 3,970,000 | GCF, DCCMS, DODMA, DWR, DAES | UNDP (accredited entity), Environemtnal Affairs Department Department of Disaster Management Authority (DoDMA) | GCF | The project will expand the meteorological network, instal automatic weather stations, hydrological monitoring stations, and lake-based weather buoys, as well as increase the capacity to identify risks and forecast impacts. Resulting information will be better disseminated through mobile, ICT, and radio channels targeting vulnerable farming communities, as well as fishing communities around Lake Malawi. Flood modelling for river systems will be improved, increasing warning times from 6 hours and under to 24- 48 hours. The private sector, including telecoms and micro and small enterprises will be engaged. | https://www.greenclimate.fund/sites/default/files/document/funding-proposal-fp002-undp-malawi.pdf |
| 32 | 32 | 32 | Climate Resilient Agriculture in three of the Vulnerable Extreme northern crop-growing regions (CRAVE) | Sub-Saharan Africa | Namibia | The Zambezi, Kavango east and West regions. | Subnational | Food and agrilculture; Water; Health | Drought; Climate extremes; Floods; Forest and land degradation; Changes in crop productivity, crop pest and diseases | Capacity building; Technological innovations | 2017-2022 | GCF: 9,500,000 (USD) Co-finance: 500,000 (USD) | GCF | Environmental Investment Fund (EIF), Ministry of Environment and Tourism (MET), Ministry of Agriculture, Water and Forestry (MAWF) | GCF | The CRAVE project aims to reduce rural human population’s vulnerability and food insecurity to climate risks and threats while increasing the adaptive capacity, well-being and resilience of the vulnerable small-scale farming communities in crop production landscapes that are threatened by climate variability and change. The project is built on the government strong baseline investment made in light of the Namibia Comprehensive Conservation Agriculture Programme (NCCAP) and revised Namibia Agriculture Policy of 2015. It will run over a period of 60 months consisting of three components with five separate (for administration purposes) but directly indivisible interlinked outcomes to be attained, which are fully elaborated in section C. CRAVE has two sub-objectives: a) To strengthen the adaptive capacity, scale up adoption of effective coping mechanisms and measures (for example comprehensive conservation agriculture and micro drip irrigation), and implement on-the-ground adaptation actions and practices that assist vulnerable subsistence farmers3 (i.e. females and males) to reduce vulnerabilities to climate change, erratic weather patterns, seasonal rainfall shifts, heat and drought. b) To provide rural crop males and females farmers with alternative sustainable access to off-grid solar energy technologies (water pumping for small-scale micro horticultural systems, and refrigeration for harvested food) and reduce the dependency of increasingly expensive (and environmentally unfriendly) imported fuels by promoting solar water pumping in the agricultural sector. | https://www.greenclimate.fund/sites/default/files/document/funding-proposal-fp023-eif-namibia.pdf |
| 23 | 23 | 23 | Improving rangeland and ecosystem management practices of smallholder farmers under conditions of climate change in Sesfontein, Fransfontein, and Warmquelle areas | Sub-Saharan Africa | Namibia | Kenune region: Sesfontein, Fransfontein, and Warmquelle areas | Subnational | Food and agriculture; Disaster risk reduction; Early warning systems; | Climate extremes; Water scarcity; Drought; Changes in crop productivity, crop pest and diseases | Institutional strengthening and awareness raising; Policies and strategies; Planning; Investments; Technological innovations | 2018 - 2023 | GCF: 9,300,000 (USD) Co-finance: 700,000 (USD) | GCF | Ministry of Agriculture, Water and Forestry | GCF | Improving rangeland and ecosystem management practices of smallholder farmers under conditions of climate change in Sesfontein, Fransfontein, and Warmquelle areas of the Republic of Namibia will build on productive interventions undertaken in the Kunene Region to work with small-scale and subsistence farmers (mostly women) who depend entirely upon the climate for rain-fed agricultural production of staple grains for income and household food security. | https://www.greenclimate.fund/sites/default/files/document/funding-proposal-sap001-eif-namibia.pdf |
| 22 | 22 | 22 | Sustainable Landscapes in Eastern Madagascar | Sub-Saharan Africa | Madagascar | N/A | National | Food and agriculture; Finance and investments | Forest and land degradation | Capacity building | 2018 - 2028 | GCF: 18,500,000 (USD) Co-finance: 800,000 (USD) | GCF | Conservation International Foundation (CI) and the European Investment Bank (EIB) | GCF | The project model is to initially address smallholder vulnerability through non-profit activities, that will prepare the smallholding farmers to eventually access private sector investment, providing a pathway out of extreme vulnerability and dependency. This approach is aimed at overcoming the barriers to private sector investment. | https://www.greenclimate.fund/project/fp026 |
| 20 | 20 | 20 | Simiyu Climate Resilient Project | Sub-Saharan Africa | Tanzania | Simiyu Region | Regional | Food and agriculture; Water; Health, Infrastructure | Drought; Floods; Climate extremes; Changes in crop productivity, crop pest and diseases; Heatwaves; Forest and land degradation; Water scarcity | Policies and strategies; Capacity building; Institutional strengthening and awareness raising, Planning; Infrastructure | 2017-2024 | GCF: USD 122,700,119 Co-finance: 81,600,954 (USD) | GCF | Ministry of Finance and Planning | GCF | The objective of the Project is to increase the climate resilience of rural and urban households, particularly small scale farmers and women, living in the Simiyu Region and to improve policies and regulation for cross-sectoral action towards climate adaptation. It will contribute to the implementation of the Nationally Determined Contributions (NDCs) of Tanzania. More than 495,000 direct beneficiaries (out of them 257,000 women) and 2.5 m indirect beneficiaries are expected to increase their climate adaptive capacities through the Project. Fields of action include: improving the government’s institutional and regulatory framework for cross sectoral and community based adaptation planning improving climate resilience of water supply infrastructure, sanitation services and agricultural practices in the Simiyu Region pursuing a community driven approach to ensure targeting of the most vulnerable enhancing adaptive capacities of vulnerable urban and rural population, as well as implementing capacities of local and central government structures | https://www.greenclimate.fund/sites/default/files/document/funding-proposal-fp041-kfw-tanzania.pdf |
| 16 | 16 | 16 | Bringing climate finance to the local level: Mali's climate fund decentralisation | Sub-Saharan Africa | Mali | Mopti | Regional | Food and agriculture | Drought; Floods; Climate Extremes | Finance; Investments; Capacity building; Institutional strengthening and awareness raising; Planning | 2015 - 2019 | CFA francs 6 billion (around USD 10.3 million, Part dedicated to Mali amounts=CFA francs 2 billion (approx. USD 3.4 million) | British Government through the Department for International Development (DFID) | Near East Foundation (NEF-Mali), Innovation Environment and Development in Africa (IED-A) (Senegal) | Partnership on Transparency in the Paris Agreement | the Decentralising Climate Funds (DCF) seeks to support adaptation initiatives led by communities and local authorities. In this sense, it aims to strengthen the resilience of communities, particularly women and young people, by enabling them to prioritise investments in public goods that deliver a high socio-economic impact. These investments are identified and prioritised by the communities themselves against a devolved climate finance budget managed by local governments. The vision of the DCF project is to build an inclusive and sustainable local financing mechanism that encourages decentralised allocation of climate funds to improve the resilience of populations. | https://api.knack.com/v1/applications/5b23f04fd240aa37e01fa362/download/asset/5de62f0df6cccb00179e4404/191028_gpd_malis_climate_fund_decentralisation_rz.pdf |
| 13 | 13 | 13 | Enpower to Adapt: Creating Climate-Change Resilient Livelihoods through Community-Based Natural Resource Management (CBNRM) in Namibia | Sub-Saharan Africa | Namibia | Communal land in the CBNRM network | Subnational | Finance and investments; Biodiversity conservation and restoration | Drought; Climate extremes; Water scarcity; Biodiversity loss | Capacity building; Finance | 2017 - 2022 | USD 10,000,000 | GCF | The Environmental Investment Fund of Namibia (EIF), Communal Conservancies, Community Forests, MET and support organizations such as the Namibian Association of Community-Based Natural Resource Management (CBNRM) Support Organizations (NACSO) | GCF | The Community-Based Natural Resource Management (CBNRM) program builds on an already existing network of CBNRM communal areas consisting of over 200,000 inhabitants. This project utilises this network, in operation for over 25 years, as a conduit to reach beneficiaries and drive local-level climate action. The project has two core components: the first, capacity building and community support, to build community-based climate action, consisting of awareness raising, capacity building, and the local-level integration of climate investment plans. The second component is a grant facility, to empower communities by giving them access to climate finance. The project aims to reach 75,000 inhabitants in CBNRM areas – 15,000 direct and 61,000 indirect beneficiaries, across an area of 7,200,200 hectares. | https://www.greenclimate.fund/project/fp024 |
| 7 | 7 | 7 | Fostering resilient silvio-pastoral practices in Senegal | Sub-Saharan Africa | Senegal | Central Western Senegal (coverint towns Fatick and Kaolack) | Regional | Nature-based solutions and ecosystem services; Food and agriculture | Sea level rise; Floods; Climate extremes; Wildfires; Forest and land degradation; Biodiversity loss | Capacity building; Institutional strengthening and awareness raising; Planning | 2008 - ongoing | 207,433.02 USD | The International Development Research Centre (IDRC) | Scientific Institute of Agricultural Research (ISRA) and the National Forestry Research Center (CNRF) | Partnership on Transparency in the Paris Agreement | The implementation of silvo-pastoral inter-village spaces is an endogenous initiative developed by local communities in the groundnut basin of Senegal. Its aim is to address the combined effects of climate change and resource degradation. The main objective of the initiative is to improve the livelihoods of vulnerable rural populations living in ecologically fragile areas of Senegal through the sustainable management of community inter-village silvo-pastoral reserves. This practice has also shown to improve soil carbon sequestration and the resilience of local species (Diouf et al., 2014). Forest products (wood and non-wood products) from these areas increasingly provide sustainable sources of incomes for rural populations. In the groundnut basin, there exist a number of species and products with high socio-economic potential. In addition, these areas provide environmental services, for example through reducing erosion and improving soil fertility (Sanogo, 2011). | https://www.transparency-partnership.net/system/files/migrated_document_files/190710_gpd_senegal_promotion_of_forest_areas_rz.pdf |
| 5 | 5 | 5 | Rwanda Climate Services for Agriculture | Sub-Saharan Africa | Rwanda | Northern, Eastern, Southern and Western provinces | Subnational | Food and agriculture | Drought; Floods; Landslides; Climate extremes; Changes in crop productivity, crop pest and diseases; Invasive species | Alert and monitoring systems; Institutional strengthening and awareness raising; Capacity building; Policies and strategies | 2016 - 2019 | Information not found | USAID | Consortium of International Agricultural Research Centers (CCAFS) | CGIAR | In order to help farmers in Rwanda manage climate-related risks and improve their adaptive capacity, USAID funded a four-year project—Rwanda Climate Services for Agriculture (RCSA) from 2016 to 2019. RCSA is designed to empower Rwandan farmers in the management of climate risks with the aim of increasing resilience to climate change. | https://cgspace.cgiar.org/bitstream/handle/10568/108052/WP%20RCSA%20Evaluation%20Survey%20Final.pdf |
| 4 | 4 | 4 | Climate information services for increased resilience and productivity in Senegal (CINSERE) | Sub-Saharan Africa | Senegal | N/A | National | Food and agriculture | Drought | Alert and monitoring systems; Institutional strengthening and awareness raising; Planning; Capacity building | 2016 - 2019 | 3,500,000 (USD) | USAID | Consortium of International Agricultural Research Centers (CCAFS) | CGIAR | USAID/CINSERE is three-year project (2016 – 2019) funded by USAID/Senegal and implemented by ICRISAT/CCAFS in collaboration with ANACIM. USAID/CINSERE aims to increase the access and use of climate information services (CIS) to generate better decision-making in the face of climate change and climate variability. The main beneficiaries of USAID/CINSERE are stakeholders living in the zone of influence of USAID/Naatal Mbay, USAID/COMFISH, USAID/Yaajeende and USAID/ERA. These four Activities have invested significant resources in creating and strengthening local agriculture and fishing groups, and institutions. The goal of USAID/CINSERE is to increase the resilience and productivity of targeted Senegalese farming, fishing and pastoralist communities, including members of both sexes, in the FtF Zone of Influence, in the face of climate variability and change, through the improved provision, communication, and use of climate information and services. This goal will be achieved through (i) building national level capacity in producing and delivering and using CIS and (ii) developing a sustainable framework for scaling-up CIS use. | https://ccafs.cgiar.org/blog/scaling-out-useful-climate-services-increased-resilience-and-productivity-senegal#.X5rRzYhKjIV |
| 3 | 3 | 3 | The boxes of resilience in the Central African Republic | Sub-Saharan Africa | Central African Republic | N/A | National | Food and agriculture | Drought; Floods; Climate extremes; Wildfires; Forest and land degradation | Capacity building; Nature-based solutions and ecosystem services; Finance | 2014-2016 | ≈ USD 10 million | Food and Agriculture Organisation of the United Nations (FAO) | Food and Agriculture Organisation of the United Nations (FAO) | Partnership on Transparency in the Paris Agreement | In this context, the CAR launched the Boxes of Resilience programme. The overarching goal of the Boxes of Resilience approach is to allow communities in rural areas to make better use of their existing capacities in various areas and ways. In the CAR, the goal was to empower rural smallholders to better manage climate-related risks and seize local opportunities. Through improving farming techniques, financial capacities and governance structures at the community level, the programme sought to strengthen community resilience in the wake of climate change and with a view to address other, interrelated and structural socio-economic issues. The programme was initiated through a partnership between the CAR through its Ministry of Agriculture and national and international NGOs. | https://www.transparency-partnership.net/system/files/migrated_document_files/191021_gpd_boxesofresilience_web.pdf |
| 2 | 2 | 2 | Promoting the resilience of economies in semi-arid areas in Burkina Faso | Sub-Saharan Africa | Burkina Faso | Central Plateau of Burkina Faso | Regional | Food and agriculture | Drought; Floods; Water scarcity; Forest and land degradation; Climate extremes | Research; Capacity building; Policies and strategies; Institutional strengthening and awareness raising; Planning | 2014-2019 | ≈ 264,333 (USD) | Department for International Development (DFID), International Development Research Centre (IDRC) and Research Initiative on Adaptation in Africa and Asia (IRCAAA) | Innovation Environment Development Africa (IED Africa) | Partnership on Transparency in the Paris Agreement | ‘Promoting the Resilience of Economies in Semi-arid Areas’ (PRISE for its English acronym) is a global, collaborative and applied research programme between multiple international partners and countries, including Burkina Faso. Within the framework of PRISE, Burkina Faso has benefited from three research projects: P1, P3 and P7. P1 focuses on future migration. P3 is focused on the impacts of climate change on private actors in the cotton value chain. Finally, P7 centres on water governance in semi-arid lands. P7 specifically examined how agricultural communities in the Central Plateau of Burkina Faso – a semi-arid region of high food insecurity - manage water and land resources in the context of increasing climate variability (Newborne and Gansaonré, 2017). P1, P3 and P7 act as interconnected and complementary projects within this broader research context. | https://www.transparency-partnership.net/system/files/migrated_document_files/191202_gpd_burkinafaso_prisefinaldraft_web.pdf |
